Mysore Winter Races 2025 Meeting 1st day, Wednesday, 19 Nov 2025
Sl No: 5 The Big Deal Plate - Horse Rated 20 to 45 (Handicap) Distance: 1400 Meters
| SNo | Horse | Age | Trainer | Owner | Sex |
|---|---|---|---|---|---|
| 1 | ABSOLUTE CONQUERER | 5 | Vishal Yadav | Mr.Raj Ramprasad Singh | h |
| 2 | ANUSHTUBHA | 5 | Rakesh | M/s.Rakesh, Ujash Mahendra Patel & Joel Gabriel Racing & Breeding Pvt.Ltd. | m |
| 3 | CHOICE | 6 | Mandanna K S | Mr.K.K.Belliappa, Manjri Horse Breed's Farm Pvt.Ltd. Rep by Pallon S.Mistry & Ravneet Kapoor Racing LLP | g |
| 4 | CODE OF HONOUR | 8 | Bobby M | M/s.Akhil Raghav.M.P & M.Bobby | g |
| 5 | D LORD | 7 | Bipin V Salvi | Mrs.Namratha B.Salvi | g |
| 6 | DALI'S GOLD | 5 | Somashekar K | Mr. Vishnu Vardhan Reddy Komma | g |
| 7 | ECO SYSTEM | 6 | Surender G T | Mr.Girish Byrappa | g |
| 8 | FLYING FALCON | 7 | Bipin V Salvi | Mrs.Namratha B.Salvi | g |
| 9 | GIMME | 6 | Pillay J S | M/s.Raghu.K.B & Mahesh V.Chakankar | g |
| 10 | GOLDEN BIRD | 5 | Helleal Moses R | M/s.Benhur Bhastekar & Sunil Santhosh Serrao | m |
| 11 | INEFFABLE | 7 | Ganesh J | Mr.Pradeep Kumar.N | m |
| 12 | JASMINE | 6 | Yogesh R | Mr.Kiran.K.S | m |
| 13 | MY LIFE MY RULES | 7 | Aditya K | Mr.Suchendra Bal Rajurs, Kites Network Pvt.Ltd. & Mr.B.N.Prakash Raj Urs | g |
| 14 | NATURAL ONE | 8 | Mansoor Khan | Mr.Raja Malhotra | h |
| 15 | POLAR WIND | 5 | Monnappa C D | Mr.B.Vijay | m |
| 16 | PROUD | 7 | Ranjeet Shinde | Mr.Jose Joseph | g |
| 17 | SAFFRON BREEZE | 5 | Yogesh R | Mr.Kiran.K.S | m |
| 18 | SECRET SHADOW | 5 | Mansoor Khan | Mr.Akash Sunil Kanhere | m |
| 19 | WALTER | 6 | Vinesh V Naik | Mr.Rupesh Vijay Kolhapure | g |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.