MYSORE SUMMER RACES 2025 Meeting 9th day, Wednesday, 23 Jul 2025
Sl No: 3 The Itarsi Plate - Horse Rated 40 to 65 (Handicap) Distance: 1400 Meters
SNo | Horse | Age | Trainer | Owner | Sex |
---|---|---|---|---|---|
1 | CHOICE | 6 | Mandanna K S | M/s.K.K.Belliappa, Harmeet Singh Chhabra & Manjri Horse Breed's Farm Pvt.Ltd. Rep by Mr.Pallon S.Mistry | g |
2 | CLOUD JUMPER | 7 | Suraj Prasad Shaw | Rapar's Galloping Stars LLP Rep by Mr.Rajendran | r |
3 | DABEET | 5 | Feroz M Khan | Mr.Jose Joseph | g |
4 | GEMINI | 8 | Bobby M | Mr.Suchit Jayaraj Shah | g |
5 | MANDOLIN | 7 | Helleal Moses R | Mr.Sunil Santhosh Serrao | g |
6 | MAPLE LEAF | 6 | Vinesh V Naik | Mr.Rupesh Vijay Kolhapure | h |
7 | MYSTIC DIVINE | 6 | Monnappa C D | Nippon Bloodstock & Racing Pvt.Ltd. Rep by Mr.Goodera Vasanta | m |
8 | NATURAL WARRIOR | 6 | Mansoor Khan | Mr.Raja Malhotra | g |
9 | NEVADA GOLD | 5 | Mansoor Khan | Mr.Raja Malhotra | g |
10 | O MANCHALI | 6 | Rakesh | M/s.Rakesh, Ujash Mahendra Patel & Dr.N.Swaroop Kumar | m |
11 | RED FALCON | 5 | Suraj Prasad Shaw | Rapar's Galloping Stars LLP Rep by Mr.Rajendran | g |
12 | RIVER OF GOLD | 5 | Ruban P | Mr.Varun.K.P | g |
13 | SIR CALCULUS | 7 | Pillay J S | Mr.Deepak Kumar | g |
14 | SOUND OF CANON'S | 7 | Aditya K | Mr.Jose Joseph | m |
15 | SPARKLING NIGHT | 5 | Vinesh V Naik | Kr.Digvijay Singh Shekhawat | m |
16 | THE GOLDEN SUNRISE | 6 | Santosh Rao S | Mr.Girish Byrappa | m |
17 | TIME FOR VICTORY | 6 | Somashekar K | Mr.Kondaiah | g |
18 | TOSCANA | 5 | Mansoor Khan | Mr.Mohamad Shabaz Mallik.N | g |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.