MYSORE SUMMER RACES 2025 Meeting 9th day, Wednesday, 23 Jul 2025
Sl No: 63 The Konark Plate - Horse Rated 20 to 45 DIV - 2 - 20 to 45 (Handicap) Distance: 1200 Meters
SNo | Horse | Weight | Rating | Jockey | Allow | whip | Trainer | SH | Eqp |
---|---|---|---|---|---|---|---|---|---|
1 | TOWER QUEST | 60 | J.Paswan | Somashekar K | hal | TS | |||
2 | TOWER QUEST | 60 | J.Paswan | Somashekar K | hal | TS | |||
3 | BIOMETRIC | 58.5 | 37 | A.Ayaz Khan | Rakesh | hal | TS | ||
4 | BIOMETRIC | 58.5 | 37 | A.Ayaz Khan | Rakesh | hal | TS | ||
5 | FARA | 58.5 | 37 | S.Mubarak | Bipin V Salvi | al | TS | ||
6 | FARA | 58.5 | 37 | S.Mubarak | Bipin V Salvi | al | TS | ||
7 | MADUVA THALAIVI | 57 | 34 | Salman Khan | Vishal Yadav | al | TS,BLK,RDB,CNB | ||
8 | MADUVA THALAIVI | 57 | 34 | Salman Khan | Vishal Yadav | al | TS,BLK,RDB,CNB | ||
9 | SERAI | 56.5 | 33 | L.Alex Rozario | Pillay J S | hal | TS | ||
10 | SERAI | 56.5 | 33 | L.Alex Rozario | Pillay J S | hal | TS | ||
11 | LUCKY POINT | 56 | 32 | Dhanu Singh Deora | Aditya K | al | TS | ||
12 | LUCKY POINT | 56 | 32 | Dhanu Singh Deora | Aditya K | al | TS | ||
13 | BREAK AWAY | 55.5 | 31 | Vinod Shinde | Pratap Kamath M | al | |||
14 | BREAK AWAY | 55.5 | 31 | Vinod Shinde | Pratap Kamath M | al | |||
15 | NIZBATI QUEEN | 55.5 | M.J.GautamRajUrs | Ranjeet Shinde | al | SCP,TS | |||
16 | NIZBATI QUEEN | 55.5 | M.J.GautamRajUrs | Ranjeet Shinde | al | SCP,TS | |||
17 | RUN HAPPY RUN | 52 | 24 | S.Imran | Ruban P | al | HBB,CNB,PAC,BLK,TS | ||
18 | RUN HAPPY RUN | 52 | 24 | S.Imran | Ruban P | al | HBB,CNB,PAC,BLK,TS |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.