The Mysore (Winter) Races 2024 - 25 Meeting 7th day, Wednesday, 25 Dec 2024
Sl No: 1 The P.M.Channabasavanna Memorial Trophy - Horse Rated 60 and above (Handicap) Distance: 1200 Meters
SNo | Horse | Age | Trainer | Owner | Sex |
---|---|---|---|---|---|
1 | BRAVE TROOPER | 4 | Rakesh | M/s.Rakesh, B.P.Devaraja & Tajamul Waseem Khan | g |
2 | COURT JESTER | 7 | Monnappa C D | Dr.M.A.M.Ramaswamy Chettiar of Chettinad Charitable Trust Rep by Dr.A.C.Muthiah | h |
3 | DEUS EX MACHINA | 6 | Ranjeet Shinde | Mr.Jose Joseph | g |
4 | HEROISM | 6 | Monnappa C D | Mr.C.D.Monnappa | c |
5 | KINGOFTHEJUNGLE | 7 | Vikram Appachu | The estate of late Mr.Gnanadeva Rao | g |
6 | SEOLFOR BULLET | 4 | Pratap Kamath M | Col.Kuldeep Singh Garcha & Mr.P.M.Nanaiah | g |
7 | SILVER SPRING | 5 | Vinesh V Naik | Mr.Raja Malhotra | m |
8 | SOUND OF CANON'S | 6 | Aditya K | Mr.Jose Joseph | f |
9 | SPECTACULAR | 6 | Aditya K | Mr.Jose Joseph | m |
10 | STAG'S LEAP | 5 | Dinesh Pujar | Rapar's Galloping Stars LLP | g |
11 | THE FLYING FEET | 5 | Santosh Rao S | Mr.Girish Byrappa | r |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.