The Mysore (Winter) Races 2024 - 25 Meeting 7th day, Wednesday, 25 Dec 2024
Sl No: 5 The Skyline Plate - Horse Rated 20 to 45 (Handicap) Distance: 1400 Meters
SNo | Horse | Age | Trainer | Owner | Sex |
---|---|---|---|---|---|
1 | AGAINST ALL ODDS | 5 | Feroz M Khan | Mr.Hanumant S.Telange | g |
2 | BREAK AWAY | 6 | Pratap Kamath M | Mrs.Neetu Kamath | g |
3 | COPPER SUNRISE | 7 | Ramesh S | Swiss Stud & Livestock Pvt.Ltd. | m |
4 | COYOTE GIRL | 5 | Pratap Kamath M | Mrs.Neetu Kamath & Mr.K.A.Ponnappa | f |
5 | D FIGHTER | 6 | Vishal Yadav | Mrs.Tanu Yadav & Mr.Vishal Yadav | g |
6 | IGNORANCE IS BLISS | 7 | Ranjeet Shinde | Mr.Jose Joseph | m |
7 | LUCKY POINT | 7 | Aditya K | Mr.Suchendra Bal Rajurs, Kites Network Pvt.Ltd. & Mr.B.N.Prakash Raj Urs | g |
8 | NATURAL TORNADO | 5 | Vinesh V Naik | Mr.Raja Malhotra | g |
9 | SARVOTTAM | 5 | Rakesh | Mr.Rakesh & Joel Gabriel Racing & Breeding Pvt.Ltd. | g |
10 | SUPER SEXY | 6 | Helleal Moses R | Mr.Sunil Santhosh Serrao | m |
11 | THE GOLDEN SUNRISE | 5 | Santosh Rao S | Mr.Girish Byrappa | f |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.