(MONS0ON)RACE Meeting 2nd day, Friday, 26 Aug 2022
Sl No: 1 The Srikantadatta Narasimharaajawadiyar Memorial Million 2022 - Horse Rated THE SRIKANTADATTA NARASIMHARAAJAWADIYAR MEMORIAL MILLION (Handicap) Distance: 1400 Meters
| SNo | Horse | Age | Trainer | Owner | Sex |
|---|---|---|---|---|---|
| 1 | ACHOOK | 3 | Rakesh | Mrs.Arasi Sharma | g |
| 2 | ADJUSTMENT | 3 | Padmanabhan S | c | |
| 3 | AGAINST ALL ODDS | 3 | Feroz M Khan | Mr. Hanumant S.Telange | g |
| 4 | APPSARA | 3 | Narredu S | f | |
| 5 | ARROWETTE | 3 | S.S.Attaollahi | f | |
| 6 | ASHWA MAGADHEERA | 3 | Narredu S | Mr.Ravinder Pal Singh Chauhan | c |
| 7 | ASHWA YUDHVIR | 3 | Rajesh Narredu | Mr.Ravinder Pal Singh Chauhan | c |
| 8 | BALOR | 3 | Darius R Byramji | g | |
| 9 | CHINKY PINKY | 3 | Darius R Byramji | f | |
| 10 | CROWN CONSORT | 3 | Narredu S | f | |
| 11 | DARK SON | 3 | Sebastian J | c | |
| 12 | DEDICATED BOY | 3 | Rajesh Narredu | c | |
| 13 | DOMINGO | 3 | Neil Darashah | g | |
| 14 | EMPEROR ASHOKA | 3 | Sebastian J | c | |
| 15 | ETERNAL PRINCESS | 3 | Narredu S | M/s.K.Kaliyaperumal, Teja Gollapudi, M.Ravi & Mrs.R.Chellam | f |
| 16 | EXCELLENT RAY | 3 | Rajesh Narredu | c | |
| 17 | EYE THE MIND | 3 | Pratap Kamath M | Col.Kuldeep Singh Garcha | g |
| 18 | FOREST VIEW | 3 | Monnappa C D | Mr.B.Vijay | c |
| 19 | FORTUNATUS | 3 | Padmanabhan S | c | |
| 20 | GALLOPING AHEAD | 3 | S.S.Attaollahi | g | |
| 21 | GEORGE EVEREST | 3 | Neil Darashah | g | |
| 22 | GLORIOUS GRACE | 3 | Sebastian J | f | |
| 23 | GOLD MULTIPLIER | 3 | Parvati Byramji | f | |
| 24 | IMPERIAL POWER | 3 | Narredu S | Kunal Gupta Stud Farm LLP rep. by Mr.Kunal Gupta | c |
| 25 | IMPIANA | 3 | S.S.Attaollahi | f | |
| 26 | INDIAN PATRIOT | 3 | Rakesh | Mrs.Namrataa Rakesh | g |
| 27 | KLIMT | 3 | Padmanabhan S | f | |
| 28 | LAST WISH | 3 | Neil B Devaney | Dr.Suresh Chintamaneni | g |
| 29 | LISTEN TO ME | 3 | S.S.Attaollahi | c | |
| 30 | LOCH LOMOND | 3 | James Mckeown | f | |
| 31 | MEHR | 3 | Shroff P | f | |
| 32 | MIRRA | 3 | Arjun Mangalorkar | f | |
| 33 | O HANSINI | 3 | Rakesh | Mrs.Namrataa Rakesh | f |
| 34 | PAVAROTTI | 3 | Neil Darashah | g | |
| 35 | PAZEL | 3 | S.S.Attaollahi | c | |
| 36 | PLACE VENDOME | 3 | S.S.Attaollahi | f | |
| 37 | PRIME ABBESS | 3 | Padmanabhan S | f | |
| 38 | QUEEN SPIRIT | 3 | S.S.Attaollahi | f | |
| 39 | QUEENSTOWN | 3 | Neil Darashah | Manjri Horse Breed's Farm Pvt.Ltd. rep. by Mr.Pallon S.Mistry & Mr.Hemant Dharnidharka | f |
| 40 | RAPIDUS | 3 | S.S.Attaollahi | Manjri Horse Breed's Farm Pvt.Ltd. rep. by Mr.Pallon S.Mistry, DT Racing & Breeding LLP rep. by Mr.D.R.Thacke, M/s.Mukul A.Sonawala & Mr.Aditya P.Thackersey | g |
| 41 | RAVISHING FORM | 3 | Parvati Byramji | c | |
| 42 | REMEDIESOFSPRING | 3 | Sebastian J | f | |
| 43 | RIVETING | 3 | S.S.Attaollahi | g | |
| 44 | SAFETY | 3 | Sebastian J | f | |
| 45 | SHABELLE | 3 | S.S.Attaollahi | f | |
| 46 | SHAMROCK | 3 | Narredu S | c | |
| 47 | SICILY | 3 | Neil Darashah | g | |
| 48 | SMART CADILLAC | 3 | Pratap Kamath M | Col.Kuldeep Singh Garcha | g |
| 49 | SOCIABLE | 3 | Irfan Ghatala | f | |
| 50 | SOFIYA | 3 | S.S.Attaollahi | f | |
| 51 | SPLENDIDO | 3 | Padmanabhan S | c | |
| 52 | STAR ADMIRAL | 3 | Aravind G | g | |
| 53 | STAR GLORY | 3 | Narredu S | c | |
| 54 | STILL I RISE | 3 | Dhruv | M/s.Kishore Futnani, Vikram Singh & Kishore M.Dingra | c |
| 55 | STORMY OCEAN | 3 | Darius R Byramji | g | |
| 56 | SUPREME DANCE | 3 | Sebastian J | c | |
| 57 | TRIPLE WISH | 3 | Neil B Devaney | f | |
| 58 | TRIUMPHANT | 3 | S.S.Attaollahi | c | |
| 59 | WILD EMPEROR | 3 | Faraz Arshad | g | |
| 60 | WORDSMITH | 3 | Shroff P | c | |
| 61 | YUKAN | 3 | S.S.Attaollahi | g |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.