The Mysore (Monsoon) Races Meeting 1st day, Friday, 01 Sep 2023
Sl No: 1 The Srikantadatta Narasimharaajawadiyar Memorial Multi Million 2023 - Horse Rated THE SRIKANTADATTA NARASIMHARAAJAWADIYAR MEMORIAL MILLION (Handicap) Distance: 1400 Meters
SNo | Horse | Rating | Weight | Owner | Trainer |
---|---|---|---|---|---|
1 | ALDIVA | 46 | Villoo Poonawalla Racing & Breeding Pvt.Ltd. rep. by Dr.Cyrus S.Poonawalla & Mr.Adar C.Poonawalla | Arjun Mangalorkar | |
2 | AMAZING ATTRACTION | 40 | Mr.S.Pathy | Attaollahi S S | |
3 | ARALINA | 52 | M/s.Rajan Aggarwal, Gautam Agarwal, Ms.Ameeta Mehra, Mr.Haider Soomar & Arun Alagappan Racing LLP rep. by Mr.Arun Alagappan | Arjun Mangalorkar | |
4 | ASAGIRI | 31 | So Blest Trading Co.Pvt.Ltd., M/s.Rajan Aggarwal & Gautam Agarwal | Rajesh Narredu | |
5 | AVONDALE | Sarainaga Racing Pvt.Ltd., M/s.Haider Soomar, Gaurav Sethi & Abhimanyu Jagdish Thackersey | Attaollahi S S | ||
6 | BLACKSTONE | 32 | Mr.Ravi P.S.Raju | Kishan Thomas | |
7 | BOLD ACT | 38 | Mr.K.Kaliyaperumal & Kunal Gupta Stud Farm LLP | Narredu S | |
8 | BURMESE | 38 | Blazing Saddles(PF), Mr.K.Kaliyaperumal & So Blest Trading Co.Pvt.Ltd. | Rajesh Narredu | |
9 | CHAMPIONS WAY | 63 | Mr.Teja Gollapudi & Blazing Saddles(PF) | Narredu S | |
10 | CROWN WITNESS | 28 | Blazing Saddles(PF) & Mr.Teja Gollapudi | Narredu S | |
11 | DOUBLE SCOTCH | 30 | DT Racing & Breeding LLP rep. by Mr.D.R.Thacker, M/s.Mukul A.Sonawala & S.R.Sanas | Attaollahi S S | |
12 | ELOQUENT | 30 | Ms.Ameeta Mehra | Feroz M Khan | |
13 | ELPENOR | 65 | Mr.Mukul A.Sonawala & DT Racing & Breeding LLP rep. by Mr.D.R.Thacker | Attaollahi S S | |
14 | ELVEDEN | 30 | Sarainaga Racing Pvt.Ltd.,M/s.Haider Soomar, Gaurav Sethi, & Abhimanyu Jagdish Thackersey | Arjun Mangalorkar | |
15 | EXELERO | 27 | Darius R Byramji | ||
16 | FAST PACE | 51 | Kunal Gupta Stud Farm LLP rep. by Mr.Kunal Gupta | Prithviraj B | |
17 | FEARLESS JOEY | 24 | Kunal Gupta Stud Farm LLP & Mr.K.Kaliyaperumal | Narredu S | |
18 | FONDNESS OF YOU | 58 | So Blest Trading Co.Pvt.Ltd., M/s.Santhosh.P & Rajesh Narredu | Rajesh Narredu | |
19 | GALAHAD | 55 | Sarainaga Racing Pvt.Ltd., DT Racing & Breeding LLP rep. by Mr.D.R.Thacker, M/s.Mukul A.Sonawala, S.R.Sanas & Inderraj Anand | Attaollahi S S | |
20 | GOLD FAME | 36 | GMMSR Advisory Services LLP rep. by Dr.M.A.M.R.Muthiah | James Mckeown | |
21 | GOLDEN PEAKS | 48 | Mr.Mukul A.Sonawala, DT Racing & Breeding LLP rep. by Mr.D.R.Thacker, M/s.Girish Mehta & K.Mahaveer Chand | Parvati Byramji | |
22 | IMMORTAL BEAUTY | 30 | Narredu S | ||
23 | INVINCIBLE | 31 | M/s.Darius R.Byramji, Mukul A.Sonawala, Mrs.B.S.Vishno Priya, M/s.Kersi H.Vachha & Manohar Duggal | Darius R Byramji | |
24 | JAHZARA | 30 | Mr.Joydeep Datta Gupta | James Mckeown | |
25 | JULIO | 40 | Five Stars Shipping Co.Pvt.Ltd. rep. by M/s.K.N.Dhunjibhoy, & Z.K.Dhunjibhoy, Mr.D.P.Adenwalla & Mrs.D.P.Adenwalla | Attaollahi S S | |
26 | KNIGHT DEFENSOR | 46 | Mr.C.Aryama Sundaram | Imtiaz Khan | |
27 | KNOTTY CHARMER | 73 | M/s.K.Kamesh, Srikanth Badruka, N.Swaroop Kumar, K.Balamukunda Das, Dharmesh Mehta, M.N.Nambiar & Sanjeev Basapa | Prasanna Kumar P | |
28 | LIONEL | 30 | M/s.Joydeep Datta Gupta, Achuthan Siddharth, Jeet Banerjee, Anand Bose, Sanjy Datta Gupta, Dipak Harshadrai Doshi, Bharat Hari Gupta, Sigma Scan Systems Pvt.Ltd. & Dr.Bhaskar Banerjee | James Mckeown | |
29 | LORD MOI | 42 | GMMSR Advisory Services LLP rep. by Dr. M.A.M.R.Muthiah | James Mckeown | |
30 | MARZGOVEL | 46 | DT Racing & Breeding LLP rep. by Mr.D.R.Thacker & Manjri Horse Breed's Farm Pvt.Ltd. rep. by Mr.Pallon S.Mistry | Attaollahi S S | |
31 | MISO | 30 | James Mckeown | ||
32 | MORISET | 56 | Arun Alagappan Racing LLP rep. by Mr.Arun Alagappan, Mr.Chandrakanth Kankaria & Mukteshwar Racing LLP | Suresh B | |
33 | MULTICROWN | 45 | Dr.A.C.Muthiah | Suresh B | |
34 | MULTISIDED | 27 | M/s.Darius R.Byramji & Aditya P.Thackersey | Darius R Byramji | |
35 | MYSTIC BOND | 43 | Col.Kuldeep Singh Garcha & Mr.P.M.Nanaiah | Dinesh Pujar | |
36 | MYSTIKOS | 26 | M/s.P.J.Vazifdar, M.Rishad & C.Aryama Sundaram | Imtiaz Khan | |
37 | NEZIAH | 54 | Mr.Marthand Singh Mahindra,Mr.Joydeep Datta Gupta,Deciding Factor LLP,Mr.Sp.Thirunavukkarasu and Mrs.Rina Mahindra | James Mckeown | |
38 | NYAYA | 44 | Mr.Marthand Singh Mahindra, Mrs.Rina Mahindra, M/s.Joydeep Datta Gupta & Sp.Thirunavukkarasu | Attaollahi S S | |
39 | PIZARRO | 30 | Prasanna Kumar P | ||
40 | PRANA | 74 | Rapar's Galloping Stars LLP | Prasanna Kumar P | |
41 | PROPHECY | 31 | M/s.P.J.Vazifdar, M.Rishad, Kersi H.Vachha, Mukul A.Sonawala, DT Racing & Breeding LLP rep. by Mr.D.R.Thacker & Mr.Nariman Dickey Chothia | Imtiaz Khan | |
42 | RARIFIED | Mr.Mukul A.Sonawala & Mrs.Anasuya Gupta | Parvati Byramji | ||
43 | RED FALCON | 36 | Rapar's Galloping Stars LLP | Irfan Ghatala | |
44 | RICARDO | 42 | Mr.Haider Soomar, Arun Alagappan Racing LLP rep. by Mr.Arun Alagappan, Mr.Chandrakanth Kankaria & Mukteshwar Racing LLP | Arjun Mangalorkar | |
45 | RIVER OF GOLD | 37 | Mr.Mukul A.Sonawala, DT Racing & Breeding LLP rep. by Mr.D.R.Thacker, M/s.Girish Mehta & K.Mahaveer Chand | Parvati Byramji | |
46 | ROYAL ICON | 59 | Dr.M.A.M.Ramaswamy Chettiar of Chettinad Charitable Trust Rep by Dr.A.C.Muthiah | Suresh B | |
47 | ROYAL MYSORE | 31 | Blazing Saddles(PF) | Prasanna Kumar P | |
48 | SAMURAI BLUE | 30 | Hyperion Bloodstock Pvt.Ltd. rep. by Mr.Farouq Rattonsey & Mrs.Farouq Rattonsey & Sarainaga Racing Pvt.Ltd. | James Mckeown | |
49 | SASSY | 34 | Five Stars Shipping Co.Pvt.Ltd. rep. by M/s.K.N.Dhunjibhoy & Z.K.Dhunjibhoy, Mr.Rama Seshu Eyunni, DT Racing & Breeding LLP rep. by Mr.D.R.Thacker & Mr.Mukul A.Sonawala | Attaollahi S S | |
50 | SEMINOLE WIND | 46 | Mr.Kersi H.Vachha & Sarainaga Racing Pvt.Ltd. | James Mckeown | |
51 | SNOWPIERCER | 41 | Poonawalla Racing & Breeding Pvt.Ltd. rep. by Mr.Zavaray S.Poonawalla, Mrs.Behroze Z.Poonawalla, Mrs.Simone Poonawalla Pandole, M/s.Atul Ishwardas Chordia & Chaduranga Kanthraj Urs | Attaollahi S S | |
52 | SOFT WHISPER | 44 | Mr.Aditya P.Thackersey | Suresh B | |
53 | STAR CONCEPT | 35 | M/s.Sunil K.Vasant, Balam Mohla, Mrs.Shreya Rajesh Narredu, Stride Livestock Pvt.Ltd. rep. by Dr.Ram H.Shroff & Mr.Raj H.Shroff & Mr.Chetan Shantilal Shah | Narredu S | |
54 | STARKOVA | 40 | Sarainaga Racing Pvt.Ltd. | James Mckeown | |
55 | STELLANTIS | 58 | M/s.Rama Seshu Eyunni, Marthand Singh Mahindra & Mrs.Rina Mahindra | Attaollahi S S | |
56 | STRAVINSKY | 32 | Blazing Saddles(PF & Mr.P.Ashwin Pai | Irfan Ghatala | |
57 | SURYAKRISHI | 38 | James Mckeown | ||
58 | TIGERKING | 30 | Mr.H.S.Chandre Gowda | Rajendra Singh M | |
59 | TOUCH OF GREY | 80 | Narredu S | ||
60 | VIVALDO | 45 | Mrs.Gaja Manoj & Mr.K.Manoj Kumar | Prasanna Kumar P | |
61 | VYASA | 31 | M/s.T.T.Vasanth Kumar & Mr.Darius R.Byramji | Darius R Byramji | |
62 | ZURI | 27 | Attaollahi S S |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.