The Mysore (Monsoon) Races Meeting 1st day, Friday, 01 Sep 2023
Sl No: 2 The H.H.Sri Jayachamaraja Wadiyar Memorial Trophy - Horse Rated 80 and above (Handicap) Distance: 1200 Meters
SNo | Horse | Rating | Weight | Owner | Trainer |
---|---|---|---|---|---|
1 | SEGERA | 101 | 60.5 | Mr.Prashanth Raj.N | Tejaswi P C |
2 | HAVELOCK CRUISE | 97 | 58.5 | Mr.P.Ranga Raju | Surender G T |
3 | O HANSINI | 97 | 58.5 | Mr.Rakesh | Rakesh |
4 | STAR GLORY | 89 | 54.5 | M/s.Daulat Chhabria & S.Narredu | Narredu S |
5 | DANDI SATYAGRAHA | 87 | 53.5 | Bachhawat Farms Pvt.Ltd. rep. by Mr.Vikram Bachhawat | Dinesh Pujar |
6 | COLD PURSUIT | 86 | 53 | M/s.Jatin Laxmikant Trivedi & Nitin Himmatmal Jain | Bobby M |
7 | CAVAROZZI | 85 | 52.5 | Mr.Dayananda.B.M | Monnappa C D |
8 | RAISINA STAR | 84 | 52 | Sujan Tiger Polo Foundation & Mr.Gurpal Singh | Vijay Singh |
9 | MOGUL | 83 | 51.5 | Stride Livestock Pvt.Ltd. rep. by Dr.Ram H.Shroff & Mr.Raj H.Shroff, Mr.Chetan Shantilal Shah, Clover Livestock Pvt.Ltd. rep. by Mrs.Moshina F.Tapia & J.M.Livestock Pvt.Ltd. rep. by Mr.Jaydev M.Mody | Rakesh |
10 | POLISHED GIRL | 83 | 51.5 | M/s.Daulat Chhabria, K.Kaliyaperumal, M.Ravi & Mrs.R.Chellam | Rajesh Narredu |
11 | ASHTAR | 81 | 50.5 | Mr.Hooshang K.Pashootan | Surender G T |
12 | WILD SPELL | 81 | 50.5 | Col.Kuldeep Singh Garcha | Dinesh Pujar |
13 | GALACTICAL | 80 | 50 | M/s.Rajan Aggarwal, Gautam Agarwal & Sultan Singh | Pradeep Annaiah K |
14 | VIJAYA FALCON | 80 | 50 | Mr.Aravind Raj.M | Joseph B Awale |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.