MYSORE (MONSOON) RACES 2025 Meeting 1st day, Thursday, 04 Sep 2025
Sl No: 1 The Srikantadatta Narasimharaajawadiyar Memorial Multi Million 2025 - Horse Rated THE SRIKANTADATTA NARASIMHARAAJAWADIYAR MEMORIAL MILLION (Handicap) Distance: 1400 Meters
SNo | Horse | Rating | Weight | Owner | Trainer |
---|---|---|---|---|---|
1 | AASHIRVAD | 57 | Mr.C.D.Monnappa | Monnappa C D | |
2 | ADORNMENT | 25 | M/s.Mukul A.Sonawala, Girish Mehta, DT Racing & Breeding LLP Rep by Mr.D.R.Thacker & So Blest Trading Co.Pvt.Ltd. | Darius R Byramji | |
3 | AGRADOR | 30 | Mr.Gautam Maini | Darius R Byramji | |
4 | AKITANIA | Sarainaga Racing Pvt.Ltd. | James Mckeown | ||
5 | ANGE RAPHAEL | Sarainaga Racing Pvt.Ltd. | James Mckeown | ||
6 | ANNABELLE | 27 | Arun Alagappan Racing LLP Rep by Mr.Arun Alagappan, Rapar's Galloping Stars LLP, M/s.Rajan Aggarwal, Sumit Mazumder & Haider Soomar | Arjun Mangalorkar | |
7 | BLUE PICASSO | 27 | So Blest Trading Co.Pvt.Ltd., M/s.Mukul A.Sonawala, Kersi H.Vachha & Darius R.Byramji | Darius R Byramji | |
8 | CIRCLE OF DREAMS | DT Racing & Breeding LLP Rep by Mr.D.R.Thacker, M/s.Mukul A.Sonawala, S.R.Sanas, Sarainaga Racing Pvt.Ltd., Mr. Amit Dilip Thacker & Stride Livestock Pvt.Ltd. Rep by Dr.Ram H.Shroff & Mr.Raj H.Shroff | Attaollahi S S | ||
9 | COLDPLAY | M/s.Aditya P.Thackersey, Kishore M.Dingra, Manjri Horse Breed's Farm Pvt.Ltd. Rep by Mr.Pallon S.Mistry & Mr.Darius R.Byramji | Darius R Byramji | ||
10 | COSETTE | Dr.Suresh Bhat | Saddam Iqbal | ||
11 | DIESEL | 30 | Manjri Horse Breed's Farm Pvt.Ltd. Rep by Mr.Pallon S.Mistry & Mr.Kishore M.Dingra | Darius R Byramji | |
12 | DONCASTER BELLE | 42 | Mr.S.R.Sanas, Manjri Horse Breed's Farm Pvt.Ltd. Rep by Mr.Pallon S.Mistry, M/s.Aditya P.Thackersey, Ashok Ranpise & DT Racing & Breeding LLP Rep by Mr.D.R.Thacker | Darius R Byramji | |
13 | ECHOES OF TIME | 63 | Sohna Stud Farm Pvt.Ltd. Rep by Mr.Sultan Singh | Pradeep Annaiah K | |
14 | EFFICACY | 45 | M/s.Daulat Chhabria, Maloji Baburao Bhosale & A.G.Bloodstock LLP | Attaollahi S S | |
15 | EL REY | 49 | Queen's Gambit Racing Syndicate | Padmanabhan S | |
16 | ELYSIUM | DT Racing & Breeding LLP Rep by Mr.D.R.Thacker, M/s.Mukul A.Sonawala, S.R.Sanas & Sarainaga Racing Pvt.Ltd. | Attaollahi S S | ||
17 | FORTIS | 53 | Manjri Horse Breed's Farm Pvt.Ltd. Rep by Mr.Pallon S.Mistry & DT Racing & Breeding LLP Rep by Mr.D.R.Thacker | Attaollahi S S | |
18 | INDIAN BROCADE | 61 | Ms.Ameeta Mehra | Rajesh Narredu | |
19 | JOONDALUP | Rajagiri Rubber & Produce Co.Ltd. Rep by Mr.Dilip Thomas | James Mckeown | ||
20 | LARISSA | 27 | Blazing Saddles(PF) | Attaollahi S S | |
21 | LEV RON | 27 | M/s.David M.Talegaonkar & Benhur Bhastekar | Vinesh V Naik | |
22 | LUKE THE NUKE | Sarainaga Racing Pvt.Ltd. | James Mckeown | ||
23 | MAANA | 40 | Ms.Ameeta Mehra, Capt.Jamshed J.Appoo & So Blest Trading Co.Pvt.Ltd. | Darius R Byramji | |
24 | MAHLER | Five Stars Shipping Co.Pvt.Ltd. Rep by M/s.K.N.Dhunjibhoy & Z.K.Dhunjibhoy & Ms.Anosha Meyers & Ms.Anita J.Captain | Attaollahi S S | ||
25 | MEADOW SPRINGS | Rajagiri Rubber & Produce Co.Ltd. Rep by Mr.Dilip Thomas | James Mckeown | ||
26 | MINDFUL | M/s.Deepesh M.Narredu, Mr.Harshad Anil Kale, Zam Zam Enterprises & Mr.Anil Saraf | Deepesh Narredu | ||
27 | MNEMOSYNE | 30 | Mr.Satish G.Kundapur | Azhar Ali | |
28 | MOON STAR | Dr.A.C.Muthiah | Aravind G | ||
29 | MOUNTAIN JEWEL | Rapar's Galloping Stars LLP & Mr.K.Kaliyaperumal | Prasanna Kumar P | ||
30 | MUTUAL TRUST | 38 | Sarainaga Racing Pvt.Ltd. | Attaollahi S S | |
31 | MYSORE PHARAOH | 35 | Col.Kuldeep Singh Garcha | Ganesh J | |
32 | NIGHT RAIDER | Arun Alagappan Racing LLP Rep by Mr.Arun Alagappan & Mr.Chandrakanth Kankaria | Irfan Ghatala | ||
33 | PLEDGE | 27 | Mr.Mukul A.Sonawala, So Blest Trading Co.Pvt.Ltd., Mr.Girish Mehta & DT Racing & Breeding LLP Rep by Mr.D.R.Thacker | Darius R Byramji | |
34 | POWER OF GOLD | 30 | M/s.Mukul A.Sonawala, Girish Mehta & DT Racing & Breeding LLP Rep by Mr.D.R.Thacker | Darius R Byramji | |
35 | PRINCE OF WALES | Rapar's Galloping Stars LLP | Prasanna Kumar P | ||
36 | QUEEN MAXIMA | 27 | Five Stars Shipping Co.Pvt.Ltd. Rep by Mr.& Mrs.K.N.Dhunjibhoy | Md.Sajid Qureshi | |
37 | RAVISHING BEAUTY | 41 | Mr.K.Kaliyaperumal, DT Racing & Breeding LLP Rep by Mr.D.R.Thacker, Sarainaga Racing Pvt.Ltd. & Mr.Meka Yugandhar | Prasanna Kumar P | |
38 | REINE ETOILE | Sarainaga Racing Pvt.Ltd. | James Mckeown | ||
39 | ROMPING HOME | M/s.Daulat Chhabria, Hatim A.Lakdawala, Teja Gollapudi, Dr.Prabhakar Chowdary Tripuraneni & Mr.Anil Saraf | Deepesh Narredu | ||
40 | SADA | 27 | Mr.Deepak Kumar | Pillay J S | |
41 | SCENT OF RAIN | 40 | Mr.Marthand Singh Mahindra & Mrs.Rina Mahindra | Attaollahi S S | |
42 | SEE THE LIGHT | Mr.C.Aryama Sundaram | Attaollahi S S | ||
43 | SEINA | M/s.Joydeep Datta Gupta, Kersi H.Vachha & Sarainaga Racing Pvt.Ltd. | James Mckeown | ||
44 | SHAYLAH | 27 | Mr.Deepak Kumar | Pillay J S | |
45 | SICYON | Blazing Saddles(PF) | Attaollahi S S | ||
46 | SIMOLA | Rajagiri Rubber & Produce Co.Ltd. Rep by Mr.Dilip Thomas & Sarainaga Racing Pvt.Ltd. | James Mckeown | ||
47 | SPLENDID DREAM | 30 | DT Racing & Breeding LLP Rep by Mr.D.R.Thacker | Attaollahi S S | |
48 | STALINGRAD | 30 | Mr.Francis Arun Kumar | Irfan Ghatala | |
49 | STAR SPARK | 27 | Col.Kuldeep Singh Garcha | Ganesh J | |
50 | STEELY CHALLENGE | 30 | Rapar's Galloping Stars LLP & Mr.Rajan Aggarwal | Darius R Byramji | |
51 | STELLA MARIS | 27 | Rapar's Galloping Stars LLP | Irfan Ghatala | |
52 | TEFILLAH | 27 | Mr.Mukul A.Sonawala, So Blest Trading Co.Pvt.Ltd., Mr.Girish Mehta & DT Racing & Breeding LLP Rep by Mr.D.R.Thacker | Darius R Byramji | |
53 | TURIYA | Mr.Shantanu Sharma | Bharath Singh | ||
54 | VALIANT STREAM | 30 | Manjri Horse Breed's Farm Pvt.Ltd. Rep by Mr.Pallon S.Mistry | Attaollahi S S | |
55 | WAITARA | Rajagiri Rubber & Produce Co.Ltd. Rep by Mr.Dilip Thomas | James Mckeown | ||
56 | XANTHE | Mr.C.Aryama Sundaram | Attaollahi S S | ||
57 | YOUR UNFORGETTABLE | Villoo Poonawalla Racing & Breeding Pvt.Ltd. Rep by Mr.Zavaray S.Poonawalla, Mrs.Behroze Z.Poonawalla, Mr.Yohan Z.Poonawalla, Mrs.Michelle Y.Poonawalla, Ms.Delna Z.Poonawalla & Mrs.Simone Poonawalla Pandole & Mr.Rishad N.Pandole,DT Racing & Breeding LLP Rep by Mr.D.R.Thacker,Mr.S.R.Sanas | Attaollahi S S |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.