Winter Meeting 4th day, Wednesday, 04 Dec 2019
Sl No: 3 THE NAGARJUNASAGAR PLATE - Horse Rated 2 years old only (Terms) Distance: 1100 Meters
SNo | Horse | Rating | Weight | Owner | Trainer |
---|---|---|---|---|---|
1 | ASHWA AFGAAN | 0 | 55 | ||
2 | COMBATTANT | 0 | 55 | Mr.Dinesh Pujar | Dinesh Pujar |
3 | INTENSE COMMAND | 0 | 55 | M/s.Nitin Himmatmal Jain & Jatin Laxmikant Trivedi | Bobby M |
4 | KINGOFTHEJUNGLE | 0 | 55 | Manjri Horse Breed's Farm Pvt.Ltd. | Eshwer M |
5 | NEXT LEVEL | 0 | 55 | Mr.Nanda Kumar.N | Md.Sajid Qureshi |
6 | ROYAL TITLE | 0 | 55 | Mr.Dinesh Pujar | Dinesh Pujar |
7 | MISS CHINA | 0 | 53.5 | Mr.Rakesh | Rakesh |
8 | STIGMATA | 0 | 53.5 | Mr.Gautam Makhija | Bobby M |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.