The Mysore (Winter) Races 2024 - 25 Meeting 4th day, Wednesday, 04 Dec 2024
        
         
        
        		
				        Sl No: 1 The Bijapur Plate -  Horse Rated 60 and above (Handicap) Distance: 1200 Meters
		    
			
		| SNo | Horse | Rating | Weight | Owner | Trainer | 
|---|---|---|---|---|---|
| 1 | SEGERA | 89 | 64.5 | Mr.Prashanth Raj.N | Tejaswi P C | 
| 2 | BRAVE TROOPER | 81 | 60.5 | M/s.Rakesh, B.P.Devaraja & Tajamul Waseem Khan | Rakesh | 
| 3 | THE FLYING FEET | 79 | 59.5 | Mr.Girish Byrappa | Santosh Rao S | 
| 4 | ABSOLUTECHALLENGER | 75 | 57.5 | Mr.Raj Ramprasad Singh | Vishal Yadav | 
| 5 | SILVER SPRING | 73 | 56.5 | Mr.Raja Malhotra | Vinesh V Naik | 
| 6 | MANDOLIN | 72 | 56 | Mr.Nobert Simon Vaz | Helleal Moses R | 
| 7 | SEOLFOR BULLET | 70 | 55 | Col.Kuldeep Singh Garcha & Mr.P.M.Nanaiah | Pratap Kamath M | 
| 8 | COURT JESTER | 68 | 54 | Dr.M.A.M.Ramaswamy Chettiar of Chettinad Charitable Trust Rep by Dr.A.C.Muthiah | Monnappa C D | 
| 9 | SOUND OF CANON'S | 63 | 51.5 | Mr.P.I.Joseph | Aditya K | 
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
                       
                       Ph 0821-2521675
                    
                
                       
                       Fax: 0821-2520248
                    
                
                       
                       secretary@mysoreraceclub.com
                    
                
            Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.