The Mysore (Winter) Races 2024 - 25 Meeting 4th day, Wednesday, 04 Dec 2024
        
         
        
        		
				        Sl No: 6 The Chitradurga Plate -  Horse Rated 00 to 25 (Handicap) Distance: 1400 Meters
		    
			
		| SNo | Horse | Rating | Weight | Owner | Trainer | 
|---|---|---|---|---|---|
| 1 | BASIC INSTINCT | 25 | 62.5 | Mr.Girish Byrappa | Ganesh J | 
| 2 | BREAK AWAY | 25 | 62.5 | Mrs.Neetu Kamath | Pratap Kamath M | 
| 3 | COORG GENERAL | 25 | 62.5 | Kites Network Pvt.Ltd. & Mr.Suchendra Bal Rajurs | Aditya K | 
| 4 | WINNINGPOSTEMPRESS | 25 | 62.5 | Mrs.Namrataa Rakesh | Rakesh | 
| 5 | GOLDEN BIRD | 23 | 61.5 | M/s.Benhur Bhastekar & Sunil Santhosh Serrao | Helleal Moses R | 
| 6 | DARK CHOCOLATE | 22 | 61 | Mr.K.Rakesh Raje Urs | Ashwin Rao S | 
| 7 | COUNTRY'S MAGIA | 21 | 60.5 | Country Stud Farms LLP | Feroz M Khan | 
| 8 | EVERLY | 21 | 60.5 | Mr.Reethan.B.K | Vikram Appachu | 
| 9 | PETTE'S CHOICE | 21 | 60.5 | Mr.Akhil Raghav.M.P | Vishal Yadav | 
| 10 | RAAZ | 20 | 60 | M/s.Ashok Sharma & Vasudeva Raju.K.B | Rakesh | 
| 11 | REAL LEGEND | 18 | 59 | M/s.Poorna Chandra Tejaswi & Mallikarjuna Manjunath | Tejaswi P C | 
| 12 | ASTROLOGER | 16 | 58 | Mr.Suchit Jayaraj Shah | Bobby M | 
| 13 | BUNDELKHAND QUEEN | 16 | 58 | Mr.Vishal Yadav | Vishal Yadav | 
| 14 | VANDAN | 16 | 58 | Mr.Abhijith Kale Gowda | Mansoor Khan | 
| 15 | AGAINST ALL ODDS | 15 | 57.5 | Mr.Hanumant S.Telange | Feroz M Khan | 
| 16 | WIND POWER | 15 | 57.5 | M/s.Kumaraswamy.M.S & Nagaraju.N | Srinivas Babu G | 
| 17 | D ROMANCE | 14 | 57 | Mr.Kondaiah | Girinath C | 
| 18 | D ADMIRAL | 13 | 56.5 | Kites Network Pvt.Ltd., M/s.B.N.Prakash Raj Urs & Suchendra Bal Rajurs | Aditya K | 
| 19 | ARIGATO | 11 | 55.5 | M/s.Benhur Bhastekar & Sunil Santhosh Serrao | Helleal Moses R | 
| 20 | CALIFORNIA GOLD | 10 | 55 | Mr.Sudeer Patel.T | Bipin V Salvi | 
| 21 | DHURANDAR | 10 | 55 | Mr.Rakesh & Dr.Ayub Ahmed | Rakesh | 
| 22 | GAME BOY | 7 | 53.5 | Mrs.Namratha B.Salvi & Mr.Sudeer Patel.T | Bipin V Salvi | 
| 23 | THE ANGEL POWER | 6 | 53 | Mr.Hitesh.B.S | Santosh Rao S | 
| 24 | SQUANTO | 3 | 51.5 | Mr.Reethan.B.K | Vikram Appachu | 
| 25 | MIRACLE HONEY | 2 | 51 | Mr.K.Rakesh Raje Urs | Ashwin Rao S | 
| 26 | WHITE LIES | 1 | 50.5 | Col.Kuldeep Singh Garcha & Mr.P.M.Nanaiah | Pratap Kamath M | 
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
                       
                       Ph 0821-2521675
                    
                
                       
                       Fax: 0821-2520248
                    
                
                       
                       secretary@mysoreraceclub.com
                    
                
            Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.