Mysore Monsoon Races 2024 Meeting 2nd day, Friday, 06 Sep 2024
        
         
        
        		
				        Sl No: 6 The Virija Plate -  Horse Rated 00 to 25 (Handicap) Distance: 1100 Meters
		    
			
		| SNo | Horse | Rating | Weight | Owner | Trainer | 
|---|---|---|---|---|---|
| 1 | EMPYRIAN | 24 | 62 | Mr.Girish Dharmu Tekchandani | Joseph B Awale | 
| 2 | QUEEN STAR | 24 | 62 | Manjri Horse Breed's Farm Pvt.Ltd. Rep by Mr.Shapoor P.Mistry | Eshwer M | 
| 3 | COUNTRY'S MAGIA | 21 | 60.5 | Country Stud Farms LLP | Feroz M Khan | 
| 4 | ROSE BLOOM | 21 | 60.5 | Mr.Benhur Bhastekar | Helleal Moses R | 
| 5 | D FIRE | 20 | 60 | M/s.Kiran.K.S & Dinesh Pujar | Dinesh Pujar | 
| 6 | GOLDEN BIRD | 19 | 59.5 | M/s.Benhur Bhastekar & Sunil Santhosh Serrao | Helleal Moses R | 
| 7 | SQUARE CUT | 19 | 59.5 | Mr.Girish Byrappa | Santosh Rao S | 
| 8 | ASTROLOGER | 18 | 59 | Mr.Suchit Jayaraj Shah | Bobby M | 
| 9 | D ROMANCE | 18 | 59 | Mr.Kondaiah | Girinath C | 
| 10 | D ADMIRAL | 17 | 58.5 | Kites Network Pvt.Ltd., M/s.B.N.Prakash Raj Urs & Suchendra Bal Rajurs | Aditya K | 
| 11 | FIFTY GRAND | 17 | 58.5 | Mr.B.E.Vasanth Kumar | Tejaswi P C | 
| 12 | NATURAL SHINE | 17 | 58.5 | M/s.Raja Malhotra & Amarjeet Singh Narula | Vinesh V Naik | 
| 13 | INEXHAUSTIBLE | 16 | 58 | Swiss Stud & Livestock Pvt.Ltd. | Girinath C | 
| 14 | MANY MOONS | 16 | 58 | Dr.M.A.M.Ramaswamy Chettiar of Chettinad Charitable Trust rep.by Dr.A.C.Muthiah | Dinesh Pujar | 
| 15 | POLAR QUEEN | 16 | 58 | Dr.M.A.M.Ramaswamy Chettiar of Chettinad Charitable Trust rep.by Dr.A.C.Muthiah | Monnappa C D | 
| 16 | AMRON TIGRESS | 15 | 57.5 | Mr. Venkatachalapathi G | Surender G T | 
| 17 | FLYING FALCON | 15 | 57.5 | Mrs.Namratha B.Salvi & Mr.Sudeer Patel.T | Bipin V Salvi | 
| 18 | CELERIO | 14 | 57 | Mr.Girish Byrappa | Santosh Rao S | 
| 19 | EPSOM DOWNS | 13 | 56.5 | Mr.Kersi H.Vachha | Bobby M | 
| 20 | CALIFORNIA GOLD | 12 | 56 | Mr.Sudeer Patel.T | Bipin V Salvi | 
| 21 | DHURANDAR | 12 | 56 | Mr.Rakesh | Rakesh | 
| 22 | GENTLEMAN'S WORD | 12 | 56 | Mr.Nanda Kumar.N | Santosh Rao S | 
| 23 | GAME BOY | 11 | 55.5 | Mrs.Namratha B.Salvi & Mr.T.Sudhir Patel | Bipin V Salvi | 
| 24 | FELICITA | 10 | 55 | Mr.Sunil Santhosh Serrao | Helleal Moses R | 
| 25 | MYSTICAL MERLIN | 10 | 55 | Mr. Venkatachalapathi G | Surender G T | 
| 26 | THE ARTERY | 7 | 53.5 | Mr.Nanda Kumar.N | Santosh Rao S | 
| 27 | D UNITED | 4 | 52 | Mr.Kondaiah | Girinath C | 
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
                       
                       Ph 0821-2521675
                    
                
                       
                       Fax: 0821-2520248
                    
                
                       
                       secretary@mysoreraceclub.com
                    
                
            Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.