Mysore Monsoon Races 2024 Meeting 2nd day, Friday, 06 Sep 2024
        
         
        
        		
				        Sl No: 2 The Pune Plate -  Horse Rated 60 and above (Handicap) Distance: 1400 Meters
		    
			
		| SNo | Horse | Rating | Weight | Owner | Trainer | 
|---|---|---|---|---|---|
| 1 | ASHTAR | 79 | 60 | Mr.Vishal Yadav | Vishal Yadav | 
| 2 | PEYO | 79 | 60 | M/s.Daulat Chhabria & S.Narredu | Narredu S | 
| 3 | EXUBERANCE | 75 | 58 | Mr.Nobert Simon Vaz | Surender G T | 
| 4 | CAVAROZZI | 72 | 56.5 | Mr.C.D.Monnappa | Monnappa C D | 
| 5 | MYSTIC DIVINE | 68 | 54.5 | Nippon Bloodstock & Racing Pvt.Ltd. Rep by Mr.Goodera Vasanta | Monnappa C D | 
| 6 | RAPIDUS | 67 | 54 | Mr.M.Bobby | Bobby M | 
| 7 | PRIME ABBESS | 66 | 53.5 | Mr.C.Aryama Sundaram | Imtiaz Khan | 
| 8 | GOLDEN PEAKS | 65 | 53 | Mr.Mukul A.Sonawala, DT Racing & Breeding LLP rep. by Mr.D.R.Thacker, M/s.Girish Mehta & K.Mahaveer Chand | Parvati Byramji | 
| 9 | MOONLIGHT QUEEN | 65 | 53 | Mrs.Rajani | Rakesh | 
| 10 | FONDNESS OF YOU | 62 | 51.5 | So Blest Trading Co.Pvt.Ltd., Dr.C.A.Prashanth, Dr.Arvind.M.N, M/s.Santhosh.P & Rajesh Narredu | Rajesh Narredu | 
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
                       
                       Ph 0821-2521675
                    
                
                       
                       Fax: 0821-2520248
                    
                
                       
                       secretary@mysoreraceclub.com
                    
                
            Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.