Mysore Monsoon Races 2024 Meeting 3rd day, Thursday, 12 Sep 2024
Sl No: 2 The Dennis & Yvonne Jarvis Memorial Trophy - Horse Rated 20 to 45 (Handicap) Distance: 1200 Meters
SNo | Horse | Rating | Weight | Owner | Trainer |
---|---|---|---|---|---|
1 | EMERALD QUEEN | 45 | 62.5 | Mr.Mohan Thakur | Bobby M |
2 | GOLDEN SPARSH | 44 | 62 | Mrs.Namratha B.Salvi & Mr.Anil Lavji Sharma | Bipin V Salvi |
3 | LAUTERBRUNNEN | 44 | 62 | M/s.V.Narayana Gowda & Anil K.Joseph | Narayana Gowda V |
4 | RIVER OF GOLD | 41 | 60.5 | Mr.H.R.Pai | Rajendra Singh M |
5 | MEASURE OF TIME | 40 | 60 | Dr.K.Raghavan, Dr.Arun Raghavan, M/s.Dayanand Kachuwah & Faraz Arshad | Faraz Arshad |
6 | NATURAL HUNTER | 39 | 59.5 | M/s.Prashant Prakash Chavan & Raja Malhotra | Vinesh V Naik |
7 | SAINT EMILION | 39 | 59.5 | Rapar's Galloping Stars LLP | Dinesh Pujar |
8 | SOUTHERN POWER | 39 | 59.5 | Dr.K.Raghavan, Arun Raghavan & Dayanand Kachuwah | Faraz Arshad |
9 | ANALECT | 38 | 59 | Swiss Stud & Livestock Pvt.Ltd. | Girinath C |
10 | FIRST IMPRESSION | 38 | 59 | Swiss Stud & Livestock Pvt.Ltd. | Vikram Appachu |
11 | FLYING FALCON | 38 | 59 | Mrs.Namratha B.Salvi & Mr.Sudeer Patel.T | Bipin V Salvi |
12 | HIDDEN PLEASURE | 38 | 59 | Swiss Stud & Livestock Pvt.Ltd. | Ramesh S |
13 | GILDED BUTTERFLY | 37 | 58.5 | Mr.Poorna Chandra Tejaswi | Tejaswi P C |
14 | LOCKHEED | 37 | 58.5 | M/s.Rajan Aggarwal, Gautam Agarwal, So Blest Trading Co.Pvt.Ltd. & Mr.K.Mahaveer Chand | Darius R Byramji |
15 | PERFECT EMPRESS | 37 | 58.5 | Ms.Beena Rawath | Vikram Appachu |
16 | SHE'S UNSTOPPABLE | 37 | 58.5 | Mr.Ujash Mahendra Patel & Mrs.Namrataa Rakesh | Rakesh |
17 | BEAUTIFUL OBLIVIAN | 36 | 58 | Mr.Vikram Appachu | Vikram Appachu |
18 | KOALA | 36 | 58 | Alfa Estates Pvt.Ltd. rep. by Mr.S.P.Khetan, Mrs.Uma Khetan, Mr.Sarvesh Khetan & Mrs.Priyanka Khetan | Eshwer M |
19 | MARK ONE | 36 | 58 | Mrs.Shirley M.Bobby | Bobby M |
20 | MINX | 36 | 58 | Swiss Stud & Livestock Pvt.Ltd. | Girinath C |
21 | SUPER KIND | 35 | 57.5 | Mr.Praveen Kumar.N | Pradeep Annaiah K |
22 | RISING SUN | 34 | 57 | Mr.Raghavendra.N | Vikram Appachu |
23 | INFINITEPOSIBILITY | 33 | 56.5 | Mr.Vikram Appachu | Vikram Appachu |
24 | FACETS OF LIFE | 31 | 55.5 | Mr.C.D.Monnappa | Monnappa C D |
25 | I CAN | 31 | 55.5 | Mr.Vikram Appachu | Vikram Appachu |
26 | JANNAT | 31 | 55.5 | Mr.Vishal Yadav | Vishal Yadav |
27 | REVELATOR | 31 | 55.5 | Mr.Sanjay Punamchand Kothari | Tejaswi P C |
28 | DEFINING POWER | 30 | 55 | Mr.Reethan.B.K | Ramesh S |
29 | FASHIONISTA | 30 | 55 | Mr.Ravinder Chauhan | Ruban P |
30 | ISLAND LASS | 30 | 55 | Dr.M.A.M.Ramaswamy Chettiar of Chettinad Charitable Trust Rep by Dr.A.C.Muthiah | Monnappa C D |
31 | NATURAL LIGHT | 30 | 55 | Mr.Raja Malhotra | Mansoor Khan |
32 | NOBLE PURSUIT | 30 | 55 | Mrs.Tanu Yadav | Vishal Yadav |
33 | RUN HAPPY RUN | 30 | 55 | Mr.Ravinder Chauhan | Ruban P |
34 | SHADOW'SAIM | 30 | 55 | Mr.Reethan.B.K | Ramesh S |
35 | SMILE OF BEAUTY | 30 | 55 | M/s.Ashok Ranpise & S.Dominic | Dominic S |
36 | VIJAYA BRAVE | 30 | 55 | M/s.P.T.Girish & Mallikarjuna Manjunath | Tejaswi P C |
37 | PERFECT HEART | 28 | 54 | Mr.Kersi H.Vachha | Bobby M |
38 | SEA GOD | 28 | 54 | Mr.P.Nalin Kumar | Joseph B Awale |
39 | THALAIVAA | 28 | 54 | Mr.K.Rakesh Raje Urs | Ashwin Rao S |
40 | AARADHANA | 27 | 53.5 | Mr.Sudeer Patel.T, Mrs.Namratha B.Salvi & Mr.Raj Ramprasad Singh | Bipin V Salvi |
41 | ALLURING BEAUTY | 27 | 53.5 | Mrs.Namrataa Rakesh | Rakesh |
42 | BASIC INSTINCT | 27 | 53.5 | Mr.Girish Byrappa | Ganesh J |
43 | CHOTIPARI | 27 | 53.5 | Mr.& Mrs.A.V.Rukhana, Mr.H.A.Rukhana & Ms.Minal A.Rukhana | Warren Singh |
44 | ARMAMENT | 26 | 53 | Mr.Dilipkumar D.Mehta | Ranjeet Shinde |
45 | HALCHEMENY | 26 | 53 | Mr.Reethan.B.K | Ramesh S |
46 | KNOTTY METHODS | 26 | 53 | M/s.K.Kamesh & Srikanth Badruka | Aditya K |
47 | RUMOUR LADY | 26 | 53 | Mr.B.N.Prakash Raj Urs | Aditya K |
48 | SULTAN SWORD | 26 | 53 | Mr.Poorna Chandra Tejaswi | Tejaswi P C |
49 | REAL LEGEND | 24 | 52 | M/s.Poorna Chandra Tejaswi & Mallikarjuna Manjunath | Tejaswi P C |
50 | ONE DIAMOND | 22 | 51 | Mr.K.B.Appaiah | Monnappa C D |
51 | ANKUSH | 20 | 50 | Mr.Sanjay Punamchand Kothari | Tejaswi P C |
52 | KALASHNIKOV | 20 | 50 | Swiss Stud & Livestock Pvt.Ltd. | Girinath C |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.