Mysore Monsoon Races 2024 Meeting 3rd day, Thursday, 12 Sep 2024
Sl No: 5 The Shivakashi Plate - Horse Rated 00 to 25 (Handicap) Distance: 1200 Meters
SNo | Horse | Rating | Weight | Owner | Trainer |
---|---|---|---|---|---|
1 | CODE OF HONOUR | 25 | 62.5 | M/s.Akhil Raghav.M.P & M.Bobby | Bobby M |
2 | CZAREVITCH | 25 | 62.5 | Mr.Ranjeet Shinde | Ranjeet Shinde |
3 | D FIGHTER | 24 | 62 | Mrs.Tanu Yadav & Mr.Vishal Yadav | Vishal Yadav |
4 | ELEVADO | 23 | 61.5 | Mr.Sudeer Patel.T | Bipin V Salvi |
5 | EVERLY | 21 | 60.5 | Mr.Reethan.B.K | Vikram Appachu |
6 | SUPER SEXY | 21 | 60.5 | Mr.Sunil Santhosh Serrao | Helleal Moses R |
7 | NISHK | 19 | 59.5 | Mr.Vikram Appachu | Vikram Appachu |
8 | SQUARE CUT | 19 | 59.5 | Mr.Girish Byrappa | Santosh Rao S |
9 | ROYAL TITLE | 18 | 59 | M/s.Kiran.K.S & P.M.Nanaiah | Dinesh Pujar |
10 | CITY OF HUSTLE | 17 | 58.5 | Mr.Shakir Qureshi | Md.Sajid Qureshi |
11 | MANY MOONS | 16 | 58 | Dr.M.A.M.Ramaswamy Chettiar of Chettinad Charitable Trust rep.by Dr.A.C.Muthiah | Dinesh Pujar |
12 | COUNTRY'S LIGHT | 13 | 56.5 | Mr.Kiran.K.S | Joseph B Awale |
13 | RAAZ | 13 | 56.5 | M/s.Ashok Sharma & Vasudeva Raju.K.B | Rakesh |
14 | SHOOTING VENUS | 13 | 56.5 | Dr.M.A.M.Ramaswamy Chettiar of Chettinad Charitable Trust rep. by Dr.A.C.Muthiah | Dinesh Pujar |
15 | CALIFORNIA GOLD | 10 | 55 | Mr.Sudeer Patel.T | Bipin V Salvi |
16 | MASTERS MIND | 7 | 53.5 | Mr.Suchit Jayaraj Shah | Bobby M |
17 | BACCHUS | 5 | 52.5 | Mr.G.K.Tharwani | Surender G T |
18 | RAPTOR | 5 | 52.5 | Mr.Shankar Srinivas | Monnappa C D |
19 | SQUANTO | 5 | 52.5 | Mr.Reethan.B.K | Vikram Appachu |
20 | MIRACLE HONEY | 3 | 51.5 | M/S K.Rakesh Raje Urs & Rakesh Vijayakumar | Ashwin Rao S |
21 | SARO BIRD | 2 | 51 | Mr.G.T.Surender | Surender G T |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.