Mysore Winter Races 2025 Meeting 1st day, Wednesday, 19 Nov 2025
Sl No: 4 The Fantasy Dream Plate - Horse Rated 20 to 45 (Handicap) Distance: 1200 Meters
| SNo | Horse | Rating | Weight | Owner | Trainer |
|---|---|---|---|---|---|
| 1 | BEAUTIFUL BLOOM | 45 | 62.5 | Mrs.Shirley M.Bobby | Bobby M |
| 2 | BIOMETRIC | 41 | 60.5 | Mr.Ujash Mahendra Patel | Rakesh |
| 3 | COORG GENERAL | 41 | 60.5 | Kites Network Pvt.Ltd. & Mr.Suchendra Bal Rajurs | Aditya K |
| 4 | AUTHENTIC BELL | 40 | 60 | Mr.Yogesh.J | Ganesh J |
| 5 | SANDAL QUEEN | 39 | 59.5 | Mr.P.Nalin Kumar | Feroz M Khan |
| 6 | TOWER QUEST | 38 | 59 | Mr.Kondaiah | Somashekar K |
| 7 | SEIKO KATSU | 37 | 58.5 | Mr.M.Raghunath, Ravneet Kapoor Racing LLP & Mr.K.S.Mandanna | Mandanna K S |
| 8 | KNOTTY IN BLUE | 34 | 57 | M/s.Hanumant S.Telange, Abhijith Kale Gowda & Ms.Sreya Bose | Mansoor Khan |
| 9 | SELMA | 33 | 56.5 | Mr.Deepak Kumar | Pillay J S |
| 10 | ELEVADO | 32 | 56 | Mrs.Namratha B.Salvi | Bipin V Salvi |
| 11 | KALLANIA | 32 | 56 | Mr.B.P.Devaraja | Yogesh R |
| 12 | PHOENIX GOLD | 32 | 56 | Mr.Sudeer Patel.T, Mrs.Namratha B.Salvi & Mr.Raj Ramprasad Singh | Bipin V Salvi |
| 13 | PLANET SUPER | 32 | 56 | Mr.Girish.S | Bipin V Salvi |
| 14 | FLASH BACK | 30 | 55 | Col.Kuldeep Singh Garcha | Ranjeet Shinde |
| 15 | ADENA | 29 | 54.5 | Mr.Anil Viswanatha Poduval | Feroz M Khan |
| 16 | ARIKATTU | 29 | 54.5 | M/s.Harmeet Singh Chhabra, K.S.Mandanna & M.Raghunath | Mandanna K S |
| 17 | LORDS GRACE | 29 | 54.5 | Mr.M.S.Manjunath | Gnanashekar A |
| 18 | LEV RON | 27 | 53.5 | M/s.David M.Talegaonkar & Benhur Bhastekar | Vinesh V Naik |
| 19 | MASTERCRAFT | 27 | 53.5 | Mr.P.T.Girish, Dr.Ayub Ahmed & Mr.Kiran.K.S | Yogesh R |
| 20 | BALAHAKA | 26 | 53 | Mr.N.Krishnamurthy | Arvind V |
| 21 | MAJOR SAAB | 26 | 53 | M/s.Deepak K.Srivastava & Prakash K.Srivastava | Bobby M |
| 22 | WILD CHILD | 26 | 53 | M/s.Prakash K.Srivastava & Deepak K.Srivastava | Bobby M |
| 23 | BREAK AWAY | 25 | 52.5 | Mr.P.M.Nanaiah | Ranjeet Shinde |
| 24 | SALT N PEPPER | 25 | 52.5 | Mr.C.D.Monnappa | Monnappa C D |
| 25 | DARING FALCON | 24 | 52 | Mr.Girish Byrappa | Surender G T |
| 26 | NOBLE PURSUIT | 23 | 51.5 | Mrs.Tanu Yadav | Vishal Yadav |
| 27 | GOLDEN STRIDE | 22 | 51 | Mr.Hitesh.B.S | Surender G T |
| 28 | SIAN | 21 | 50.5 | Mr.B.P.Devaraja | Yogesh R |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.