Mysore Winter Races 2025 Meeting 1st day, Wednesday, 19 Nov 2025
Sl No: 5 The Big Deal Plate - Horse Rated 20 to 45 (Handicap) Distance: 1400 Meters
| SNo | Horse | Rating | Weight | Owner | Trainer |
|---|---|---|---|---|---|
| 1 | JASMINE | 44 | 62 | Mr.Kiran.K.S | Yogesh R |
| 2 | POLAR WIND | 44 | 62 | Mr.B.Vijay | Monnappa C D |
| 3 | CHOICE | 42 | 61 | Mr.K.K.Belliappa, Manjri Horse Breed's Farm Pvt.Ltd. Rep by Pallon S.Mistry & Ravneet Kapoor Racing LLP | Mandanna K S |
| 4 | CODE OF HONOUR | 40 | 60 | M/s.Akhil Raghav.M.P & M.Bobby | Bobby M |
| 5 | PROUD | 39 | 59.5 | Mr.Jose Joseph | Ranjeet Shinde |
| 6 | INEFFABLE | 38 | 59 | Mr.Pradeep Kumar.N | Ganesh J |
| 7 | WALTER | 38 | 59 | Mr.Rupesh Vijay Kolhapure | Vinesh V Naik |
| 8 | ABSOLUTE CONQUERER | 37 | 58.5 | Mr.Raj Ramprasad Singh | Vishal Yadav |
| 9 | FLYING FALCON | 37 | 58.5 | Mrs.Namratha B.Salvi | Bipin V Salvi |
| 10 | DALI'S GOLD | 36 | 58 | Mr. Vishnu Vardhan Reddy Komma | Somashekar K |
| 11 | GOLDEN BIRD | 36 | 58 | M/s.Benhur Bhastekar & Sunil Santhosh Serrao | Helleal Moses R |
| 12 | NATURAL ONE | 36 | 58 | Mr.Raja Malhotra | Mansoor Khan |
| 13 | D LORD | 35 | 57.5 | Mrs.Namratha B.Salvi | Bipin V Salvi |
| 14 | ECO SYSTEM | 34 | 57 | Mr.Girish Byrappa | Surender G T |
| 15 | SECRET SHADOW | 32 | 56 | Mr.Akash Sunil Kanhere | Mansoor Khan |
| 16 | MY LIFE MY RULES | 31 | 55.5 | Mr.Suchendra Bal Rajurs, Kites Network Pvt.Ltd. & Mr.B.N.Prakash Raj Urs | Aditya K |
| 17 | ANUSHTUBHA | 26 | 53 | M/s.Rakesh, Ujash Mahendra Patel & Joel Gabriel Racing & Breeding Pvt.Ltd. | Rakesh |
| 18 | GIMME | 26 | 53 | M/s.Raghu.K.B & Mahesh V.Chakankar | Pillay J S |
| 19 | SAFFRON BREEZE | 23 | 51.5 | Mr.Kiran.K.S | Yogesh R |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.