SUMMER RACES 2023 Meeting 1st day, Thursday, 20 Jul 2023
Sl No: 5 The Paschimavahini Plate - Horse Rated 00 to 25 (Handicap) Distance: 1400 Meters
SNo | Horse | Rating | Weight | Owner | Trainer |
---|---|---|---|---|---|
1 | FESTIVE STAR | 24 | 62 | Mrs.Maya Bindiganavale Sridhar & Mr.K.Rakesh Raje Urs | Ashwin Rao S |
2 | GREAT HOPE | 24 | 62 | Mr.B.Vijay | Monnappa C D |
3 | MAGIC IN ME | 24 | 62 | Mr.Suchit Jayaraj Shah | Bobby M |
4 | SPARKLING NIGHT | 24 | 62 | Kr.Digvijay Singh Shekhawat | Vinesh V Naik |
5 | VANDAN | 24 | 62 | Mrs.Namrataa Rakesh | Rakesh |
6 | SHIVALIK SOUND | 23 | 61.5 | Mr.Tajamul Waseem Khan | Feroz M Khan |
7 | SQUANTO | 23 | 61.5 | Mr.Kondaiah | Ramesh S |
8 | COLOSSAL | 22 | 61 | Ushkav Holding Pvt.Ltd. Rep by Mr.Anil Saraf | Girinath C |
9 | DEEMED TO FIRE | 22 | 61 | Ushkav Holding Pvt.Ltd. Rep by Mr.Anil Saraf | Girinath C |
10 | IRON CLAD | 22 | 61 | Mr.Sharat Kumar | Santosh Rao S |
11 | THE STREAKS | 22 | 61 | The estate of late Mr.Naresh Kumar Pawar | Santosh Rao S |
12 | BRAVE GIRL | 21 | 60.5 | Mr.K.Rakesh Raje Urs | Ashwin Rao S |
13 | DESERT ROMANCE | 21 | 60.5 | Ms.Beena Rawath | Ramesh S |
14 | MIRACLE HONEY | 21 | 60.5 | M/S K.Rakesh Raje Urs & Rakesh Vijayakumar | Ashwin Rao S |
15 | THE SIZABLE | 21 | 60.5 | M/s.Hitesh.B.S & Sharat Kumar | Santosh Rao S |
16 | ARMAMENT | 20 | 60 | Mr.Dilipkumar D.Mehta | Ranjeet Shinde |
17 | MY LIFE MY RULES | 19 | 59.5 | Mr.P.I.Joseph | Aditya K |
18 | UDUKAI | 19 | 59.5 | Bachhawat Farms Pvt.Ltd. rep. by Mr.Vikram Bachhawat | Eshwer M |
19 | KNOTT SO KNOTTY | 18 | 59 | Mrs.T.Mayadevi | Surender G T |
20 | NATURAL FLY | 18 | 59 | Mr.Raja Malhotra | Vinesh V Naik |
21 | PETTE'S CHOICE | 18 | 59 | Mr.Akhil Raghav.M.P | Vishal Yadav |
22 | THE FLYING FEET | 18 | 59 | Mr.Sharat Kumar | Santosh Rao S |
23 | HERE I COME | 17 | 58.5 | Mr.Mallikarjuna Manjunath | Tejaswi P C |
24 | IRONIC HUMOUR | 17 | 58.5 | The estate of late Mr.Gnanadeva Rao | Ramesh S |
25 | D GOLDEN CUP | 16 | 58 | Mr.Vishal Yadav | Vishal Yadav |
26 | FLEET TACTICAL | 16 | 58 | Mr.Sanjay Punamchand Kothari | Tejaswi P C |
27 | ANGEL DREAMS | 15 | 57.5 | The estate of late Mr.Gnanadeva Rao | Ramesh S |
28 | MISS CHINA | 15 | 57.5 | Mr.P.M.Nanaiah | Pratap Kamath M |
29 | NEWS MAKER | 15 | 57.5 | Mr.Rakesh | Rakesh |
30 | COUNTRY'S MAJOR | 14 | 57 | Country Stud Farms LLP | Feroz M Khan |
31 | LEAD SINGER | 14 | 57 | M/s.B.P.Devaraja, Imran Khan & P.Nalin Kumar | Joseph B Awale |
32 | MERAKI | 14 | 57 | Mrs.Arasi Sharma | Rakesh |
33 | UNITY | 14 | 57 | Mr.Girish Byrappa | Santosh Rao S |
34 | HURREM | 13 | 56.5 | Vijaya Empire Farm Pvt.Ltd. | Tejaswi P C |
35 | ENRICHMENT | 12 | 56 | Ms.Beena Rawath | Girinath C |
36 | NATURAL SPEED | 12 | 56 | Mr.Raja Malhotra | Vinesh V Naik |
37 | AIRVELOCITY | 11 | 55.5 | Mr.Shakir Qureshi | Md.Sajid Qureshi |
38 | LIKE MY DADDY | 10 | 55 | M/s.Gamini Jayaratne, Zahid Qureshi & N.Krishnamurthy | Md.Sajid Qureshi |
39 | FIFTY GRAND | 9 | 54.5 | Mr.Poorna Chandra Tejaswi | Tejaswi P C |
40 | ECO SYSTEM | 8 | 54 | Mr.Girish Byrappa | Santosh Rao S |
41 | THEA'S GIFT | 8 | 54 | M/s.P.Nalin Kumar & Imran Khan | Joseph B Awale |
42 | RECKONING | 6 | 53 | Mr.K.K.Belliappa | Ramesh S |
43 | ROMANTIC HEART | 6 | 53 | Ms.Beena Rawath & Mr.G.S.Balaji | Joseph B Awale |
44 | MASTERS MIND | 5 | 52.5 | Mr.Suchit Jayaraj Shah | Bobby M |
45 | GABRIELLA | 3 | 51.5 | Ms.Beena Rawath | Girinath C |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.