SUMMER RACES 2023 Meeting 1st Extra day, Thursday, 20 Jul 2023
Sl No: 57 The Paschimavahini Plate - Horse Rated 00 to 25 DIV - 2 - 00 to 25 (Handicap) Distance: 1400 Meters
SNo | Horse | Weight(Rating) | Owner | Trainer |
---|---|---|---|---|
1 | DEEMED TO FIRE | 61(22) | Ushkav Holding Pvt.Ltd. Rep by Mr.Anil Saraf | Girinath C |
2 | BRAVE GIRL | 60.5(21) | Mr.K.Rakesh Raje Urs | Ashwin Rao S |
3 | MY LIFE MY RULES | 59.5(19) | Mr.P.I.Joseph | Aditya K |
4 | UDUKAI | 59.5(19) | Bachhawat Farms Pvt.Ltd. rep. by Mr.Vikram Bachhawat | Eshwer M |
5 | KNOTT SO KNOTTY | 59(18) | Mrs.T.Mayadevi | Surender G T |
6 | NATURAL FLY | 59(18) | Mr.Raja Malhotra | Vinesh V Naik |
7 | D GOLDEN CUP | 58(16) | Mr.Vishal Yadav | Vishal Yadav |
8 | MISS CHINA | 57.5(15) | Mr.P.M.Nanaiah | Pratap Kamath M |
9 | MERAKI | 57(14) | Mrs.Arasi Sharma | Rakesh |
10 | UNITY | 57(14) | Mr.Girish Byrappa | Santosh Rao S |
11 | LIKE MY DADDY | 55(10) | M/s.Gamini Jayaratne, Zahid Qureshi & N.Krishnamurthy | Md.Sajid Qureshi |
12 | FIFTY GRAND | 54.5(9) | Mr.Poorna Chandra Tejaswi | Tejaswi P C |
13 | THEA'S GIFT | 54(8) | M/s.P.Nalin Kumar & Imran Khan | Joseph B Awale |
14 | RECKONING | 53(6) | Mr.K.K.Belliappa | Ramesh S |
15 | MASTERS MIND | 52.5(5) | Mr.Suchit Jayaraj Shah | Bobby M |
The Weight Raised :Nil |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.