The Mysore (Winter) Races 2024 - 25 Meeting 7th day, Wednesday, 25 Dec 2024
Sl No: 5 The Skyline Plate - Horse Rated 20 to 45 (Handicap) Distance: 1400 Meters
SNo | Horse | Rating | Weight | Owner | Trainer |
---|---|---|---|---|---|
1 | IGNORANCE IS BLISS | 43 | 61.5 | Mr.Jose Joseph | Ranjeet Shinde |
2 | BREAK AWAY | 42 | 61 | Mrs.Neetu Kamath | Pratap Kamath M |
3 | LUCKY POINT | 42 | 61 | Mr.Suchendra Bal Rajurs, Kites Network Pvt.Ltd. & Mr.B.N.Prakash Raj Urs | Aditya K |
4 | NATURAL TORNADO | 38 | 59 | Mr.Raja Malhotra | Vinesh V Naik |
5 | COYOTE GIRL | 37 | 58.5 | Mrs.Neetu Kamath & Mr.K.A.Ponnappa | Pratap Kamath M |
6 | SARVOTTAM | 34 | 57 | Mr.Rakesh & Joel Gabriel Racing & Breeding Pvt.Ltd. | Rakesh |
7 | THE GOLDEN SUNRISE | 33 | 56.5 | Mr.Girish Byrappa | Santosh Rao S |
8 | SUPER SEXY | 32 | 56 | Mr.Sunil Santhosh Serrao | Helleal Moses R |
9 | COPPER SUNRISE | 29 | 54.5 | Swiss Stud & Livestock Pvt.Ltd. | Ramesh S |
10 | AGAINST ALL ODDS | 25 | 52.5 | Mr.Hanumant S.Telange | Feroz M Khan |
11 | D FIGHTER | 22 | 51 | Mrs.Tanu Yadav & Mr.Vishal Yadav | Vishal Yadav |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.