Mysore Winter Races 2025 Meeting 2nd day, Wednesday, 26 Nov 2025
Sl No: 2 The Kakanakote Plate - Horse Rated 40 to 65 (Handicap) Distance: 1400 Meters
| SNo | Horse | Rating | Weight | Owner | Trainer |
|---|---|---|---|---|---|
| 1 | BRAVE TROOPER | 65 | 62.5 | M/s.B.P.Devaraja & Kiran.K.S | Yogesh R |
| 2 | SQUARE CUT | 59 | 59.5 | Mr.Girish Byrappa | Surender G T |
| 3 | ULTIMATE BLUES | 58 | 59 | Mr.K.V.Sridhara | Surender G T |
| 4 | GRACE | 57 | 58.5 | Mr.Jose Joseph | Aditya K |
| 5 | KALLU SAKKARE | 57 | 58.5 | Mr.N.Ramesh | Majid Khan |
| 6 | TIME FOR VICTORY | 56 | 58 | Mr.Kondaiah | Somashekar K |
| 7 | ONE DIAMOND | 53 | 56.5 | M/s.K.B.Appaiah, K.K.Belliappa & Cheriyan Abraham | Monnappa C D |
| 8 | MIRACULOUS GIRL | 51 | 55.5 | Mr.Ranjeet Shinde | Ranjeet Shinde |
| 9 | CLOUDY HILLS | 49 | 54.5 | Rapar's Galloping Stars LLP | Bobby M |
| 10 | ISABELLE | 49 | 54.5 | Mr.P.T.Girish | Vinesh V Naik |
| 11 | GOLDEN BIRD | 48 | 54 | M/s.Benhur Bhastekar & Sunil Santhosh Serrao | Helleal Moses R |
| 12 | NATURAL WARRIOR | 48 | 54 | Mr.Raja Malhotra | Mansoor Khan |
| 13 | SWAGHATHAM | 47 | 53.5 | Mr.Vishal Yadav | Vishal Yadav |
| 14 | SHEROUK | 46 | 53 | Mr.Deepak Kumar | Pillay J S |
| 15 | TO HOT TO TOUCH | 46 | 53 | Mr.Girish.S | Ganesh J |
| 16 | WORDS WORTH | 46 | 53 | Mr.Radeesh.G | Aditya K |
| 17 | BLUE ORIGIN | 45 | 52.5 | M/s.A.P.Shajid & Jose Joseph | Ranjeet Shinde |
| 18 | SAPIENT | 42 | 51 | Mr.Deepak Kumar | Pillay J S |
| 19 | THEIA | 41 | 50.5 | Mr.Suchit Jayaraj Shah | Pillay J S |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.