Mysore Winter Races 2025 Meeting 2nd day, Wednesday, 26 Nov 2025
Sl No: 1 The Dr.M.N.Doreswamy Memorial Trophy - Horse Rated 60 and above (Handicap) Distance: 1200 Meters
| SNo | Horse | Age | Trainer | Owner | Sex |
|---|---|---|---|---|---|
| 1 | ABSOLUTECHALLENGER | 7 | Vishal Yadav | Mr.Raj Ramprasad Singh | m |
| 2 | GRIZZLY | 5 | Majid Khan | Mr.Rm.Ramasamy | c |
| 3 | MAGIC CIRCLE | 8 | Bipin V Salvi | Mr.Sanjay Punamchand Kothari | m |
| 4 | MIDSUMMER STAR | 6 | Feroz M Khan | Mr.Hanumant S.Telange | g |
| 5 | OCEAN | 4 | Monnappa C D | Mrs.Preeti C.Shah, Mr.K.M.Shah, Ms.Tejaswini Kishor Mishal & Mr.Vinod M.Mathurawala | f |
| 6 | SEA OF ADVENTURE | 5 | Bipin V Salvi | Mrs.Namratha B.Salvi | g |
| 7 | SEOLFOR BULLET | 5 | Ranjeet Shinde | Mr.P.M.Nanaiah | g |
| 8 | THE FLYING FEET | 6 | Surender G T | Mr.Girish Byrappa | r |
| 9 | WINTER AGENDA | 5 | Vinesh V Naik | Mrs.Preeti C.Shah & Mr.K.M.Shah | g |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.