MYSORE SUMMER RACES 2025 Meeting 6th day, Wednesday, 02 Jul 2025(Penetrometer reading 2.74 Cms.)
Sl No: 44 The Kodlipet Plate - Horse Rated 20 to 45 DIV - 0 (2:30PM) - 20 to 45 (Handicap) Distance: 2000 Meters
CardNo | Horse | Rtg (Rev. Rtg) | Horsewt | Odds | Wt | WtCr | Jockey | Placing | Timing | Distance |
---|---|---|---|---|---|---|---|---|---|---|
1 | MIND GAMES | 43 | 61.5 | Faiz | 1 | 2:06.921 | 2 | |||
2 | SAIGON | 39 | 59.5 | L.Alex Rozario | 2 | 2:07.277 | 3-3/4 | |||
3 | GIMME | 32 | 56 | Anil Baandal | 3 | 2:07.934 | 10 | |||
4 | SARVOTTAM | 32 | 56 | Md.Imran Ashraf | 4 | 2:09.615 | 6 | |||
5 | BROCSTON | 23 | 51.5 | Siddaraju.P | 5 | 2:10.639 |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.