MYSORE SUMMER RACES 2025 Meeting 6th day, Wednesday, 02 Jul 2025(Penetrometer reading 2.74 Cms.)
Sl No: 46 The Republican Plate - Horse Rated 20 to 45 DIV - 0 (3:30PM) - 20 to 45 (Handicap) Distance: 1400 Meters
CardNo | Horse | Rtg (Rev. Rtg) | Horsewt | Odds | Wt | WtCr | Jockey | Placing | Timing | Distance |
---|---|---|---|---|---|---|---|---|---|---|
3 | D ROMAN POWER | 37 | 58.5 | Shamaz Shareef | 1 | 1:26.723 | 1 | |||
9 | CODE OF HONOUR | 31 | 55.5 | A.Ramu | 2 | 1:26.886 | 1-3/4 | |||
4 | DIVINE RAY | 37 | 58.5 | Ganesh Shingade | 3 | 1:27.193 | Long Neck | |||
10 | FOREST VIEW | 53.5 | Faiz | 4 | 1:27.257 | 3/4 | ||||
2 | PROUD | 41 | 60.5 | M.J.GautamRajUrs | 5 | 1:27.405 | SHORT HEAD | |||
11 | KALYANI MUSLR | 53 | Siddaraju.P | 6 | 1:27.424 | 1-1/4 | ||||
8 | FURIOUS FUN | 33 | 56.5 | R.Robert | 7 | 1:27.630 | 1/2 | |||
7 | BREAK AWAY | 33 | 56.5 | M.S.Deora | 8 | 1:27.723 | Long Neck | |||
5 | PREAKNESS | 58.5 | Shyam Kumar(CHE) | 9 | 1:27.784 | 3/4 | ||||
6 | SERAI | 57.5 | Anil Baandal | 10 | 1:27.914 | 3 | ||||
1 | FLYING FALCON | 45 | 62.5 | Salman Khan | 11 | 1:28.405 | 6 | |||
12 | GLEAM BELL | 24 | 52 | P.Vikram | 12 | 1:29.432 |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.