MYSORE SUMMER RACES 2025 Meeting 6th day, Wednesday, 02 Jul 2025(Penetrometer reading 2.74 Cms.)
Sl No: 45 The Kinski Plate - Horse Rated 00 to 25 DIV - 0 (3:00PM) - 00 to 25 (Handicap) Distance: 1400 Meters
CardNo | Horse | Rtg (Rev. Rtg) | Horsewt | Odds | Wt | WtCr | Jockey | Placing | Timing | Distance |
---|---|---|---|---|---|---|---|---|---|---|
12 | RICH STRIKE | 2 | 51 | Shamaz Shareef | 1 | 1:26.506 | 1-1/4 | |||
10 | LEAD SINGER | 52.5 | Koshi Kumar | 2 | 1:26.700 | 1-3/4 | ||||
6 | FREE SPIRITED | 15 | 57.5 | Rajesh.K | 3 | 1:26.972 | Short Head | |||
3 | SUPER SEXY | 24 | 62 | Faiz | 4 | 1:26.988 | 1 | |||
5 | EYE THE MIND | 19 | 59.5 | S.Antony Raj | 5 | 1:27.131 | 3 | |||
7 | ARMAMENT | 56 | Abhishek Mhatre | 6 | 1:27.607 | 1/2 | ||||
9 | D GOLDEN CUP | 6 | 53 | Vinod Shinde | 7 | 1:27.688 | 1-3/4 | |||
4 | JUST BLUES | 21 | 60.5 | R.Shiva Kumar | 8 | 1:27.960 | Neck | |||
11 | CITY OF HUSTLE | 3 | 51.5 | Bharat Mal | 9 | 1:27.999 | 2 | |||
1 | DALI'S GOLD | 62 | Anish Anamo Hangal | 10 | 1:28.318 | 11-3/4 | ||||
2 | FREE TO WIN | 24 | 62 | Rahil Akhtar | 11 | 1:30.180 | 1 | |||
8 | GENTLEMAN'S WORD | 12 | 56 | Ganesh Shingade | 13 | 1:30.352 |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.