MYSORE (MONSOON) RACES 2025 Meeting 4th day, Friday, 12 Sep 2025(Penetrometer reading 2.7 Cms.)
Sl No: 22 The Paddock Plate - Horse Rated 00 to 25 DIV - 0 (5:00 PM) - 00 to 25 (Handicap) Distance: 1400 Meters
CardNo | Horse | Rtg (Rev. Rtg) | Horsewt | Odds | Wt | WtCr | Jockey | Placing | Timing | Distance |
---|---|---|---|---|---|---|---|---|---|---|
5 | RICH STRIKE | 56 | A.Ayaz Khan | 1 | 1:25.726 | 1/2 | ||||
8 | WARRIOR WOMAN | 53.5 | S.Antony Raj | 2 | 1:25.795 | 2-1/2 | ||||
3 | PETTE'S CHOICE | 61 | Prabhu Kumar.M | 3 | 1:26.186 | 2-1/2 | ||||
4 | SEDUCTIVE | 60 | S.Imran | 4 | 1:26.594 | Nose | ||||
7 | GENTLEMAN'S WORD | 10 | 55 | M.J.GautamRajUrs | 5 | 1:26.597 | 1 | |||
1 | FOREST VIEW | 62.5 | Faiz | 6 | 1:26.760 | 4-1/2 | ||||
6 | D ADMIRAL | 11 | 55.5 | Dhanu Singh Deora | 7 | 1:27.462 | 2-3/4 | |||
2 | SAFFRON BREEZE | 25 | 62.5 | Anish Anamo Hangal | 8 | 1:27.888 |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.