MYSORE (MONSOON) RACES 2025 Meeting 4th day, Friday, 12 Sep 2025(Penetrometer reading 2.7 Cms.)
Sl No: 27 The Jog Falls Plate - Horse Rated 20 to 45 DIV - 0 (4:30PM) - 20 to 45 (Handicap) Distance: 1600 Meters
CardNo | Horse | Rtg (Rev. Rtg) | Horsewt | Odds | Wt | WtCr | Jockey | Placing | Timing | Distance |
---|---|---|---|---|---|---|---|---|---|---|
2 | TOLKIEN | 61.5 | S.Antony Raj | 1 | 1:35.726 | 8-1/2 | ||||
12 | ACANTHA | 54 | P.Sai Kumar | 2 | 1:37.058 | 7-1/2 | ||||
7 | THRILL OF BRAZIL | 56 | Dhanu Singh Deora | 3 | 1:38.222 | 1-1/2 | ||||
10 | SUPREME SUCCESS | 55 | Akshay Kumar(HYD) | 4 | 1:38.466 | 2-3/4 | ||||
5 | SUNWAY LAGOON | 57 | A.Ramu | 5 | 1:38.889 | 3/4 | ||||
6 | AUTHENTIC BELL | 56 | S.Imran | 6 | 1:39.017 | 1/2 | ||||
9 | STRIKING VIKING | 55 | R.Rayan Ahmed | 7 | 1:39.101 | 3-1/2 | ||||
4 | SEA DIAMOND | 58 | Asirvatham | 8 | 1:39.648 | 7-1/2 | ||||
11 | SIAN | 54.5 | M.J.GautamRajUrs | 9 | 1:40.803 | 3/4 | ||||
8 | WAR TRAIL | 56 | Vinod Shinde | 10 | 1:40.936 | 6-3/4 | ||||
1 | SANDAL QUEEN | 43 | 61.5 | M.Prabhakaran | 11 | 1:41.991 | 184-1/2 | |||
3 | SHE'S UNSTOPPABLE | 58.5 | A.Ayaz Khan | 12 | 2:10.788 |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.