MYSORE SUMMER RACES 2025 Meeting 8th day, Wednesday, 16 Jul 2025(Penetrometer reading 2.66 Cms.)
Sl No: 59 The Mudigere Plate - Horse Rated 20 to 45 DIV - 0 (3:00PM) - 20 to 45 (Handicap) Distance: 1400 Meters
CardNo | Horse | Rtg (Rev. Rtg) | Horsewt | Odds | Wt | WtCr | Jockey | Placing | Timing | Distance |
---|---|---|---|---|---|---|---|---|---|---|
8 | TO HOT TO TOUCH | 36 | 58 | Abhishek Mhatre | 1 | 1:24.164 | 2-3/4 | |||
3 | POLAR WIND | 43 | 61.5 | Faiz | 2 | 1:24.636 | 2-3/4 | |||
9 | D LORD | 34 | 57 | Shamaz Shareef | 3 | 1:25.105 | 2-1/2 | |||
6 | KALLANIA | 41 | 60.5 | Anish Anamo Hangal | 4 | 1:25.513 | Short Head | |||
7 | GOLDEN BIRD | 36 | 58 | Prabhu Kumar.M | 5 | 1:25.528 | 3/4 | |||
10 | CLOUDY HILLS | 33 | 56.5 | Aleemuddin | 6 | 1:25.645 | 1 | |||
11 | ELEGANT TIME | 30 | 55 | M.S.Deora | 7 | 1:25.820 | Nose | |||
5 | EMERALD QUEEN | 61 | Madhu Sudhan.S | 8 | 1:25.821 | Short Neck | ||||
12 | GOLDEN STRIDE | 26 | 53 | K.Sai Kiran | 9 | 1:25.853 | 1-1/2 | |||
4 | BORN DANCER | 61 | N.Ramesh Kumar | 10 | 1:26.088 | 8-1/2 | ||||
1 | SANDAL QUEEN | 45 | 62.5 | L.Alex Rozario | 11 | 1:27.511 | 3-3/4 | |||
2 | FLYING FALCON | 43 | 61.5 | Salman Khan | 12 | 1:28.153 |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.