MYSORE SUMMER RACES 2025 Meeting 8th day, Wednesday, 16 Jul 2025(Penetrometer reading 2.66 Cms.)
Sl No: 62 The Bugle Rock Plate - Horse Rated 40 to 65 DIV - 0 (4:30PM) - 40 to 65 (Handicap) Distance: 1600 Meters
CardNo | Horse | Rtg (Rev. Rtg) | Horsewt | Odds | Wt | WtCr | Jockey | Placing | Timing | Distance |
---|---|---|---|---|---|---|---|---|---|---|
5 | ASHWA KALI BHANI | 56.5 | A.A.Vikrant | 1 | 1:36.854 | 1-1/2 | ||||
8 | KLIMT | 53 | Dhanu Singh Deora | 2 | 1:37.078 | 1-1/2 | ||||
1 | CONFIDENT GAME | 62 | 61 | Shreyas Singh | 3 | 1:37.311 | 1 | |||
3 | AURELE | 55 | 57.5 | S.Antony Raj | 4 | 1:37.492 | 2 | |||
12 | SAPIENT | 43 | 51.5 | Vinod Shinde | 5 | 1:37.835 | 1 | |||
11 | AASHIRVAD | 43 | 51.5 | Faiz | 6 | 1:37.983 | 2-1/2 | |||
4 | IGNORANCE IS BLISS | 54 | 57 | Abhishek Mhatre | 7 | 1:38.404 | 1-1/2 | |||
7 | D ROMAN POWER | 47 | 53.5 | K.Sai Kiran | 8 | 1:38.643 | 3-1/2 | |||
9 | NATURAL SPEED | 46 | 53 | Ankit Pal | 9 | 1:39.192 | 3-3/4 | |||
2 | RIVER OF GOLD | 61 | 60.5 | Sham Kumar | 10 | 1:39.791 | 4-3/4 | |||
6 | THALAIVAA | 52 | 56 | Anil Baandal | 11 | 1:40.579 | 21-1/4 | |||
10 | GYPSY SOUL | 52 | Akash Agarwal | 12 | 1:44.042 |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.