Betway Mysore Winter Meeting 1st day, Thursday, 17 Nov 2022(Penetrometer reading 3.3 Cms.)

Race

No-2

1
2
3
4
5
6
7
8
Sl No: 2 The Fantasy Dream Plate - Horse Rated 00 to 25 DIV - 0 (2:00 PM) - 00 to 25 (Handicap) Distance: 1200 Meters
CardNo Horse Rtg (Rev. Rtg) Horsewt Odds Wt WtCr Jockey Placing Timing Distance
7 ARMAMENT 19 59.5 V.R.Jagdeesh 1 1:14.541 1
9 SHIVALIK ATTITUDE 18 59 R.N.Darshan 2 1:14.685 2-1/4
13 HERE I COME 14 57 L.Alex 3 1:15.015 2-1/4
14 VIJAYA SURABHI 12 56 R.Shiva Kumar 4 1:15.347 1-1/4
8 KING'S COMMAND 19 59.5 S.Antony Raj 5 1:15.533 2
4 KNOTT SO KNOTTY 24 62 A.Ayaz Khan 6 1:15.825 1-1/4
15 JET SPEED 10 55 M.Prabhakaran 7 1:16.054 1/2
2 ECO SYSTEM 24 62 H.G.Rathod 8 1:16.127 3/4
1 PININFARINA 25 62.5 Likith 9 1:16.253 2-3/4
3 JACARANDA 24 62 J.Paswan 10 1:16.659 1-1/4
10 RAJLAKSHMI 17 58.5 M S Deora 11 1:16.867 4
12 COUNTRY'S MIRACLE 15 57.5 Zeeshan 12 1:17.479 1-1/2
5 RECKONING 24 62 Vijay Kumar 13 1:17.713 1-3/4
6 POWER PORT 20 60 Janardhan Paswan 14 1:17.986 24-1/2
11 CLOVIS 15 57.5 Mohammed Mushraf 15 1:21.763
OUR PARTNERS
CONTACT US

Dr.M.R.Jagannath,Secretary, Mysore Race Club Ltd, Post Box No 11,

Race Course Road, Mysore-570010

Ph 0821-2521675
Fax: 0821-2520248
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.