Betway Mysore Winter Meeting 1st day, Thursday, 17 Nov 2022(Penetrometer reading 3.3 Cms.)

Race

No-5

1
2
3
4
5
6
7
8
Sl No: 5 The Gadag Plate - Horse Rated 20 to 45 DIV - 1 (3:30 PM) - 20 to 45 (Handicap) Distance: 1400 Meters
CardNo Horse Rtg (Rev. Rtg) Horsewt Odds Wt WtCr Jockey Placing Timing Distance
12 BREAK AWAY 30 55 Angad 1 1:25.331 1/2
3 MILOS 42 61 S.Antony Raj 2 1:25.424 4-3/4
5 FLAMINGO DANCER 40 60 Y.S.Srinath 3 1:26.134 2-1/4
6 VIVA LA VIDA 39 59.5 Afsar Khan 4 1:26.475 1
7 LUCKY ONE 35 57.5 Janardhan Paswan 5 1:26.607 1-3/4
1 D LORD 43 61.5 H.Rahul 6 1:26.886 4-1/4
10 QUICK SHOTS 32 56 P.Kiran Rai 7 1:27.525 1-1/2
8 VIJAYA MIRACLE 34 57 Sarvan Kumar 8 1:27.739 3-1/2
2 D DON KING 42 61 R.Ajay Kumar 9 1:28.253 3/4
15 THE ARTERY 27 53.5 Siddaraju 10 1:28.354 8-1/2
9 MANY MOONS 32 56 Mukesh Kumar 11 1:29.646 10-3/4
13 FLEET TACTICAL 30 55 R.Shiva Kumar 12 1:31.279 19-3/4
14 MAGIC IN ME 30 55 M.Prabhakaran 13 1:34.243
11 SUPER SEXY 32 56 Zeeshan
4 BRAXTON 41 60.5 K.Sai Kiran
OUR PARTNERS
CONTACT US

Dr.M.R.Jagannath,Secretary, Mysore Race Club Ltd, Post Box No 11,

Race Course Road, Mysore-570010

Ph 0821-2521675
Fax: 0821-2520248
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.