MYSORE (MONSOON) RACES 2025 Meeting 5th day, Thursday, 18 Sep 2025(Penetrometer reading 2.6 Cms.)

Race

No-29

1
2
3
4
5
6
7
Sl No: 29 The Eclipse Plate - Horse Rated 00 to 25 DIV - 0 (2:30PM) - 00 to 25 (Handicap) Distance: 1200 Meters
CardNo Horse Rtg (Rev. Rtg) Horsewt Odds Wt WtCr Jockey Placing Timing Distance
10 ESTEFANIA 54.5 S.Antony Raj 1 1:12.637 3-1/2
7 N R I MILLENNIUM 58.5 Dhanu Singh Deora 2 1:13.180 2-1/4
6 GISMO 59 Vishwa.V 3 1:13.522 1
5 JANNAT 61 Kuldeep Singh 4 1:13.665 3/4
2 FLAMINGO DREAM 62.5 V.R.Jagdeesh 5 1:13.795 1-1/2
11 RECREATOR 52.5 Vinod Shinde 6 1:14.049 2-3/4
8 MEADOW FLOWER 16 58 A.Ayaz Khan 7 1:14.488 Neck
4 ARMAMENT 22 61 M.J.GautamRajUrs 8 1:14.530 2-1/2
12 ARIGATO 3 51.5 B.Nayak 9 1:14.940 4
3 GLEAM BELL 62 J.Paswan 10 1:15.574 4-1/4
1 BOLD AND BEAUTIFUL 62.5 A.A.Vikrant 11 1:16.259
9 PEARL OF MYSORE 57.5 N.B.Kuldeep
OUR PARTNERS
CONTACT US

Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,

Race Course Road, Mysore-570010

Ph 0821-2521675
Fax: 0821-2520248
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.