Mysore Monsoon Races 2024 Meeting 16th day, Sunday, 27 Oct 2024(Penetrometer reading 3.0 Cms.)
Sl No: 98 The Royal Western India Turf Club Ltd.,Trophy - Horse Rated 40 to 65 DIV - 0 (3:30 PM) - 40 to 65 (Handicap) Distance: 1200 Meters
CardNo | Horse | Rtg (Rev. Rtg) | Horsewt | Odds | Wt | WtCr | Jockey | Placing | Timing | Distance |
---|---|---|---|---|---|---|---|---|---|---|
5 | SOUTHERN FORCE | 55 | 57.5 | Akshay Kumar(HYD) | 1 | 1:10.704 | 2-1/2 | |||
2 | HEROISM | 61 | 60.5 | Faiz | 2 | 1:11.105 | Head | |||
4 | BLUE ORIGIN | 55 | 57.5 | Brahmmesh.S | 3 | 1:11.128 | 1 | |||
1 | GOLDEN TIME | 62 | 61 | Vivek.G | 4 | 1:11.292 | 3 | |||
7 | FLYING FALCON | 52 | 56 | Imran Chisty | 5 | 1:11.736 | 2-3/4 | |||
8 | HIGH OPINION | 50 | 55 | P.Sai Kumar | 6 | 1:12.153 | 2-1/4 | |||
9 | KENSINGTON COURT | 50 | 55 | P.Kiran Rai | 7 | 1:12.485 | 1 | |||
10 | HASTING SUNRISE | 48 | 54 | Koshi Kumar | 8 | 1:12.624 | 3-3/4 | |||
11 | SPIRITUAL FORCE | 43 | 51.5 | Vinod Shinde | 9 | 1:13.216 | 2 | |||
3 | DIVINE RAY | 60 | 60 | S.Imran | 10 | 1:13.538 | 5-3/4 | |||
6 | PROUD | 53 | 56.5 | M.J.GautamRajUrs | 11 | 1:14.434 | 5 | |||
12 | WORLDLY WISE | 40 | 50 | R.Shiva Kumar | 12 | 1:15.186 |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.