Mysore Monsoon Races 2024 Meeting 16th day, Sunday, 27 Oct 2024(Penetrometer reading 3.0 Cms.)
Sl No: 99 The Hyderabad Race Club Trophy - Horse Rated 40 to 65 DIV - 0 (4:00 PM) - 40 to 65 (Handicap) Distance: 1400 Meters
CardNo | Horse | Rtg (Rev. Rtg) | Horsewt | Odds | Wt | WtCr | Jockey | Placing | Timing | Distance |
---|---|---|---|---|---|---|---|---|---|---|
9 | FREE TO PLAY | 49 | 54.5 | A.Prakash | 1 | 1:23.936 | 2-1/2 | |||
6 | DYNAMIC FORCE | 53 | 56.5 | P.Trevor | 2 | 1:24.346 | 3-1/2 | |||
7 | NATURAL ONE | 53 | 56.5 | Vivek.G | 3 | 1:24.908 | Short Neck | |||
13 | LG'S STAR | 52 | Vinod Shinde | 4 | 1:24.939 | 3 | ||||
8 | REAL SHOW | 50 | 55 | Angad | 5 | 1:25.450 | 1 | |||
2 | TERMINATOR | 59 | 59.5 | M.Prabhakaran | 6 | 1:25.598 | SHORT Neack | |||
15 | TRUMP BABY | 44 | 52 | A.Ayaz Khan | 7 | 1:25.635 | Short Head | |||
1 | MYSTIC DIVINE | 64 | 62 | Rajesh.K | 8 | 1:25.655 | Neck | |||
5 | BORN DANCER | 54 | 57 | Afsar Khan | 9 | 1:25.694 | 1-3/4 | |||
10 | IGNORANCE IS BLISS | 49 | 54.5 | M.J.GautamRajUrs | 10 | 1:25.990 | 1-1/4 | |||
4 | MAGIC CIRCLE | 57 | 58.5 | A.R.Pradeep | 11 | 1:26.182 | 3 | |||
12 | WERONIKA | 45 | 52.5 | S.Imran | 12 | 1:26.676 | 4 | |||
11 | LUCKY POINT | 46 | 53 | Akash Agarwal | 13 | 1:27.334 | ||||
14 | MARZGOVEL | 44 | 52 | Madhu Sudhan.S | ||||||
3 | DABEET | 58 | 59 | Anil Baandal |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.