MYSORE SUMMER RACES 2025 Meeting 10th day, Wednesday, 30 Jul 2025(Penetrometer reading 2.61 Cms.)
Sl No: 71 The Girinagara Plate - Horse Rated 00 to 25 DIV - 0 (2.00 PM No Whip) - 00 to 25 (Handicap) Distance: 1400 Meters
CardNo | Horse | Rtg (Rev. Rtg) | Horsewt | Odds | Wt | WtCr | Jockey | Placing | Timing | Distance |
---|---|---|---|---|---|---|---|---|---|---|
8 | COORG GENERAL | 13 | 56.5 | S.Antony Raj | 1 | 1:25.773` | 3 | |||
10 | MIRACLE HONEY | 12 | 56 | Koshi Kumar | 2 | 1:26.272 | 5-1/4 | |||
9 | ARMAMENT | 12 | 56 | M.J.GautamRajUrs | 3 | 1:27.137 | 1 | |||
1 | BROCSTON | 23 | 61.5 | J.Paswan | 4 | 1:27.297 | 3-3/4 | |||
6 | ALLURING BEAUTY | 15 | 57.5 | Rajesh.K | 5 | 1:27.901 | 1 | |||
11 | DARK CHOCOLATE | 8 | 54 | Shamaz Shareef | 7 | 1:28.493 | 5-3/4 | |||
4 | THE ANGEL POWER | 18 | 59 | K.Sai Kiran | 8 | 1:29.433 | 9-3/4 | |||
2 | MOONLIGHT SPEED | 21 | 60.5 | Md.Imran Ashraf | 9 | 1:31.062 | ||||
3 | MY LIFE MY RULES | 21 | 60.5 | R.Robert | 1:28.085 | 2-1/2 | ||||
5 | VANDAN | 16 | 58 | S.G.Prasad | ||||||
7 | EYE THE MIND | 15 | 57.5 | C.Umesh | Withdrawn |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.