MYSORE SUMMER RACES 2025 Meeting 10th day, Wednesday, 30 Jul 2025(Penetrometer reading 2.61 Cms.)

Race

No-73

1
2
3
4
5
6
7
8
Sl No: 73 The Bannerghatta Plate - Horse Rated 20 to 45 DIV - 0 (3:00 PM) - 20 to 45 (Handicap) Distance: 1200 Meters
CardNo Horse Rtg (Rev. Rtg) Horsewt Odds Wt WtCr Jockey Placing Timing Distance
2 WORDS WORTH 40 60 S.Imran 1 1:11.625 1-3/4
7 FURIOUS FUN 31 55.5 R.Robert 2 1:11.898 3-1/4
10 ANUSHTUBHA 27 53.5 S.Antony Raj 3 1:12.394 3-1/2
3 MAYBURY 38 59 Madhu Sudhan.S 4 1:12.937 2
5 MADUVA THALAIVI 34 57 Prabhu Kumar.M 5 1:13.262 1-3/4
4 ASTAPOR 37 58.5 M.S.Deora 6 1:13.515 Neck
11 JACK RICHER 26 53 A.Ayaz Khan 7 1:13.557 4-3/4
6 GIMME 32 56 Anil Baandal 8 1:14.299 1-1/2
1 PLANET SUPER 42 61 S.Mubarak 9 1:14.531 Long Neck
12 JANNAT 22 51 Varun 10 1:14.583 3-1/2
9 SIAN 29 54.5 M.Prabhakaran 11 1:15.125
8 BREAK AWAY 29 54.5 Abhishek Mhatre Withdrawn
OUR PARTNERS
CONTACT US

Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,

Race Course Road, Mysore-570010

Ph 0821-2521675
Fax: 0821-2520248
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.