MYSORE SUMMER RACES 2025 Meeting 10th day, Wednesday, 30 Jul 2025(Penetrometer reading 2.61 Cms.)

Race

No-74

1
2
3
4
5
6
7
8
Sl No: 74 The Nethravati Plate - Horse Rated 20 to 45 DIV - 1 (3:30 PM) - 20 to 45 (Handicap) Distance: 1400 Meters
CardNo Horse Rtg (Rev. Rtg) Horsewt Odds Wt WtCr Jockey Placing Timing Distance
3 AASHIRVAD 41 60.5 Abhishek Mhatre 1 1:24.374 6
5 WAR EMBLEM 38 59 H.Rahul 2 1:25.430 1/2
10 SARVOTTAM 30 55 Rajesh.K 3 1:25.516 Neck
4 KALLANIA 41 60.5 M.Prabhakaran 4 1:25.569 Long Neck
7 SELMA 35 57.5 Anil Baandal 5 1:25.627 1-3/4
6 SHE'S UNSTOPPABLE 37 58.5 A.Ayaz Khan 6 1:25.918 2-1/2
8 EAGLE BLUFF 34 57 Shamaz Shareef 7 1:26.365 1
2 NATURAL SPEED 44 62 Ankit Pal 8 1:26.546 6
1 MARENAD BEAUTY 45 62.5 L.Alex Rozario 9 1:27.600 22-1/4
9 ROCK MY HEART 30 55 M.S.Deora 10 1:31.487
OUR PARTNERS
CONTACT US

Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,

Race Course Road, Mysore-570010

Ph 0821-2521675
Fax: 0821-2520248
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.