Winter Meeting 4th day, Wednesday, 04 Dec 2019
Sl No: 23 THE NAGARJUNASAGAR PLATE - Horse Rated 2 years old only (Terms) Distance: 1100 Meters
| SNo | Horse | Weight(Rating) | Owner | Trainer |
|---|---|---|---|---|
| 1 | COMBATTANT | 55(0) | Mr.Dinesh Pujar | Dinesh Pujar |
| 2 | INTENSE COMMAND | 55(0) | M/s.Nitin Himmatmal Jain & Jatin Laxmikant Trivedi | Bobby M |
| 3 | KINGOFTHEJUNGLE | 55(0) | Manjri Horse Breed's Farm Pvt.Ltd. | Eshwer M |
| 4 | NEXT LEVEL | 55(0) | Mr.Nanda Kumar.N | Md.Sajid Qureshi |
| 5 | ROYAL TITLE | 55(0) | Mr.Dinesh Pujar | Dinesh Pujar |
| 6 | MISS CHINA | 53.5(0) | Mr.Rakesh | Rakesh |
| 7 | STIGMATA | 53.5(0) | Mr.Gautam Makhija | Bobby M |
| The Weight Raised :Nil | ||||
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.