Winter Meeting 4th day, Wednesday, 04 Dec 2019
Sl No: 24 THE PATTADAKAL PLATE - Horse Rated 20 to 45, 5 years old and over (Handicap) Distance: 1400 Meters
SNo | Horse | Weight(Rating) | Owner | Trainer |
---|---|---|---|---|
1 | COUNTRY'S POWER | 61.5(43) | Mr.Anil Viswanatha Poduval | Prashanth Pawar |
2 | CARNIVAL EXPRESS | 59.5(39) | Mrs.Neetu Kamath | Pratap Kamath M |
3 | COSA NOSTRA | 59(38) | Mr.Kapil Bahl | Bobby M |
4 | SUFFICIENT PROOF | 59(38) | Mr.D.Mahalingam | Monnappa C D |
5 | TOUCH OF CLASS | 59(38) | Mr.Divya Chawcharia | Srinivas Babu G |
6 | MOMOTARO | 57.5(35) | Mr.Goodera Vasanta rep.Nippon Bloodstock & Racing Pvt.Ltd. | Rakesh |
7 | SKY JASMINE | 57(34) | Mr.Gnanadeva Rao | Vikram Appachu |
8 | WIND STRIKER | 57(34) | Mr.A.C.Subbaiah | Surender G T |
9 | SURPRISE PACKAGE | 55(30) | Mr.P.M.Nanaiah | Pratap Kamath M |
10 | KAZURI | 54(28) | Mr.Raghavendra.N | Vikram Appachu |
11 | TOUGH SUSSEX | 53(26) | Mr.A.K.Jaiswal | Rakesh |
12 | HUMMING BIRD | 51.5(23) | Mr.B.E.Vasanth Kumar | Tejaswi P C |
The Weight Raised :Nil |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.