MYSORE SUMMER RACES 2025 Meeting 7th day, Wednesday, 09 Jul 2025
Sl No: 53 The Harangi Dam Plate - Horse Rated 40 to 65 DIV - 0 - 40 to 65 (Handicap) Distance: 1200 Meters
SNo | Horse | Weight(Rating) | Owner | Trainer |
---|---|---|---|---|
1 | SEOLFOR BULLET | 61.5(63) | Col.Kuldeep Singh Garcha & Mr.P.M.Nanaiah | Pratap Kamath M |
2 | SQUARE CUT | 61(62) | Mr.Girish Byrappa | Santosh Rao S |
3 | SPARKLING NIGHT | 58(56) | Kr.Digvijay Singh Shekhawat | Vinesh V Naik |
4 | COURT JESTER | 57(54) | Mr.C.D.Monnappa & Dr.Santosh K.Patil | Monnappa C D |
5 | SHEEBA | 57(54) | Mr.Anil Viswanatha Poduval | Feroz M Khan |
6 | CHOICE | 54.5(49) | M/s.K.K.Belliappa, Harmeet Singh Chhabra & Manjri Horse Breed's Farm Pvt.Ltd. Rep by Mr.Pallon S.Mistry | Mandanna K S |
7 | INDIAN GLORY | 54.5(49) | Mr.Sunil Santhosh Serrao | Helleal Moses R |
8 | TOSCANA | 53(46) | Mr.Mohamad Shabaz Mallik.N | Mansoor Khan |
9 | THE GOLDEN SUNRISE | 52(44) | Mr.Girish Byrappa | Santosh Rao S |
10 | ABSOLUTE CONQUERER | 50(40) | Mr.Raj Ramprasad Singh | Vishal Yadav |
The Weight Raised :Nil |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.