MYSORE SUMMER RACES 2025 Meeting 7th day, Wednesday, 09 Jul 2025
Sl No: 56 The Talakaveri Plate - Horse Rated 40 to 65 DIV - 0 - 40 to 65 (Handicap) Distance: 1400 Meters
SNo | Horse | Weight(Rating) | Owner | Trainer |
---|---|---|---|---|
1 | MANDOLIN | 60(60) | Mr.Sunil Santhosh Serrao | Helleal Moses R |
2 | AURELE | 58.5(57) | Mr.Anil Viswanatha Poduval | Feroz M Khan |
3 | MAPLE LEAF | 58.5(57) | Mr.Rupesh Vijay Kolhapure | Vinesh V Naik |
4 | IGNORANCE IS BLISS | 58(56) | Mr.Jose Joseph | Ranjeet Shinde |
5 | NEVADA GOLD | 57.5(55) | Mr.Raja Malhotra | Mansoor Khan |
6 | SWAGHATHAM | 57.5(55) | Mr.Rakesh | Rakesh |
7 | NATURAL TORNADO | 57(54) | Mr.Raja Malhotra | Mansoor Khan |
8 | THALAIVAA | 56(52) | Mr.K.Rakesh Raje Urs | Ashwin Rao S |
9 | RED FALCON | 55.5(51) | Rapar's Galloping Stars LLP Rep by Mr.Rajendran | Suraj Prasad Shaw |
10 | CLOUD JUMPER | 55(50) | Rapar's Galloping Stars LLP Rep by Mr.Rajendran | Suraj Prasad Shaw |
11 | SHEROUK | 53.5(47) | Mr.Deepak Kumar | Pillay J S |
12 | ABSOLUTE KESARI | 50.5(41) | Mr.Raj Ramprasad Singh | Bipin V Salvi |
The Weight Raised :Nil |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.