SUMMER RACES 2023 Meeting 1st Extra day, Thursday, 20 Jul 2023
Sl No: 58 The Paschimavahini Plate - Horse Rated 00 to 25 DIV - 1 - 00 to 25 (Handicap) Distance: 1400 Meters
SNo | Horse | Weight(Rating) | Owner | Trainer |
---|---|---|---|---|
1 | FESTIVE STAR | 62(24) | Mrs.Maya Bindiganavale Sridhar & Mr.K.Rakesh Raje Urs | Ashwin Rao S |
2 | GREAT HOPE | 62(24) | Mr.B.Vijay | Monnappa C D |
3 | MAGIC IN ME | 62(24) | Mr.Suchit Jayaraj Shah | Bobby M |
4 | SPARKLING NIGHT | 62(24) | Kr.Digvijay Singh Shekhawat | Vinesh V Naik |
5 | VANDAN | 62(24) | Mrs.Namrataa Rakesh | Rakesh |
6 | SHIVALIK SOUND | 61.5(23) | Mr.Tajamul Waseem Khan | Feroz M Khan |
7 | COLOSSAL | 61(22) | Ushkav Holding Pvt.Ltd. Rep by Mr.Anil Saraf | Girinath C |
8 | IRON CLAD | 61(22) | Mr.Sharat Kumar | Santosh Rao S |
9 | THE STREAKS | 61(22) | The estate of late Mr.Naresh Kumar Pawar | Santosh Rao S |
10 | ARMAMENT | 60(20) | Mr.Dilipkumar D.Mehta | Ranjeet Shinde |
11 | PETTE'S CHOICE | 59(18) | Mr.Akhil Raghav.M.P | Vishal Yadav |
12 | HERE I COME | 58.5(17) | Mr.Mallikarjuna Manjunath | Tejaswi P C |
13 | ANGEL DREAMS | 57.5(15) | The estate of late Mr.Gnanadeva Rao | Ramesh S |
14 | LEAD SINGER | 57(14) | M/s.B.P.Devaraja, Imran Khan & P.Nalin Kumar | Joseph B Awale |
15 | AIRVELOCITY | 55.5(11) | Mr.Shakir Qureshi | Md.Sajid Qureshi |
The Weight Raised :Nil |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.