SUMMER RACES 2023 Meeting 1st Extra day, Thursday, 20 Jul 2023
Sl No: 59 The Girinagara Plate - Horse Rated For Maiden 3 years old Indian horses only DIV - 0 - For Maiden 3 years old Indian horses only (Handicap) Distance: 1200 Meters
SNo | Horse | Weight(Rating) | Owner | Trainer |
---|---|---|---|---|
1 | D ROMANCE | 56(30) | Mr.Kondaiah | Girinath C |
2 | D UNITED | 56(28) | Mr.Kondaiah | Ramesh S |
3 | DAVIDS DELIGHT | 56(30) | M/s.Benhur Bhastekar & Sunil Santhosh Serrao | Helleal Moses R |
4 | DHURANDAR | 56() | Mr.Rakesh | Rakesh |
5 | ELOQUENT | 56() | Ms.Ameeta Mehra | Feroz M Khan |
6 | KING OF KESARI | 56() | Mr.Girish.S | Bipin V Salvi |
7 | SEOLFOR BULLET | 56(28) | Col.Kuldeep Singh Garcha & Mr.P.M.Nanaiah | Pratap Kamath M |
8 | SHIVALIK STUNNER | 56() | Mr.Tajamul Waseem Khan | Helleal Moses R |
9 | AUTUMN LIGHT | 54.5(31) | Mr.B.Vijay | Monnappa C D |
10 | BLOOMING LILY | 54.5() | Mr.Hooshang K.Pashootan | Surender G T |
11 | BRIGHTEST STAR | 54.5() | Manjri Horse Breed's Farm Pvt.Ltd. Rep by Mr.Shapoor P.Mistry | Eshwer M |
12 | NATURAL HUNTER | 54.5(28) | M/s.Prashant Prakash Chavan & Raja Malhotra | Vinesh V Naik |
13 | RICH STRIKE | 54.5() | M/s.K.Rakesh Raje Urs & P.Packiasamy | Ashwin Rao S |
14 | STINGER JAVELIN | 54.5() | Mr.K.K.Belliappa | Monnappa C D |
15 | YASMIN FROM YORK | 54.5() | Mrs.Shirley M.Bobby | Bobby M |
The Weight Raised :Nil |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.