The Mysore (Winter) Races 2024 - 25 Meeting 7th day, Wednesday, 25 Dec 2024
Sl No: 44 The Skyline Plate - Horse Rated 20 to 45 DIV - 0 - 20 to 45 (Handicap) Distance: 1400 Meters
SNo | Horse | Weight(Rating) | Owner | Trainer |
---|---|---|---|---|
1 | IGNORANCE IS BLISS | 61.5(43) | Mr.Jose Joseph | Ranjeet Shinde |
2 | BREAK AWAY | 61(42) | Mrs.Neetu Kamath | Pratap Kamath M |
3 | LUCKY POINT | 61(42) | Mr.Suchendra Bal Rajurs, Kites Network Pvt.Ltd. & Mr.B.N.Prakash Raj Urs | Aditya K |
4 | NATURAL TORNADO | 59(38) | Mr.Raja Malhotra | Vinesh V Naik |
5 | COYOTE GIRL | 58.5(37) | Mrs.Neetu Kamath & Mr.K.A.Ponnappa | Pratap Kamath M |
6 | SARVOTTAM | 57(34) | Mr.Rakesh & Joel Gabriel Racing & Breeding Pvt.Ltd. | Rakesh |
7 | THE GOLDEN SUNRISE | 56.5(33) | Mr.Girish Byrappa | Santosh Rao S |
8 | SUPER SEXY | 56(32) | Mr.Sunil Santhosh Serrao | Helleal Moses R |
9 | COPPER SUNRISE | 54.5(29) | Swiss Stud & Livestock Pvt.Ltd. | Ramesh S |
10 | AGAINST ALL ODDS | 52.5(25) | Mr.Hanumant S.Telange | Feroz M Khan |
11 | D FIGHTER | 51(22) | Mrs.Tanu Yadav & Mr.Vishal Yadav | Vishal Yadav |
The Weight Raised :Nil |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.