The Mysore (Winter) Races 2024 - 25 Meeting 7th day, Wednesday, 25 Dec 2024
Sl No: 47 The P.M.Channabasavanna Memorial Trophy - Horse Rated 60 and above DIV - 0 - 60 and above (Handicap) Distance: 1200 Meters
SNo | Horse | Weight(Rating) | Owner | Trainer |
---|---|---|---|---|
1 | BRAVE TROOPER | 64.5(89) | M/s.Rakesh, B.P.Devaraja & Tajamul Waseem Khan | Rakesh |
2 | SPECTACULAR | 60(80) | Mr.Jose Joseph | Aditya K |
3 | THE FLYING FEET | 59.5(79) | Mr.Girish Byrappa | Santosh Rao S |
4 | SILVER SPRING | 57.5(75) | Mr.Raja Malhotra | Vinesh V Naik |
5 | STAG'S LEAP | 57(74) | Rapar's Galloping Stars LLP | Dinesh Pujar |
6 | DEUS EX MACHINA | 54.5(69) | Mr.Jose Joseph | Ranjeet Shinde |
7 | HEROISM | 54.5(69) | Mr.C.D.Monnappa | Monnappa C D |
8 | COURT JESTER | 54(68) | Dr.M.A.M.Ramaswamy Chettiar of Chettinad Charitable Trust Rep by Dr.A.C.Muthiah | Monnappa C D |
9 | SEOLFOR BULLET | 54(68) | Col.Kuldeep Singh Garcha & Mr.P.M.Nanaiah | Pratap Kamath M |
10 | KINGOFTHEJUNGLE | 53(66) | The estate of late Mr.Gnanadeva Rao | Vikram Appachu |
11 | SOUND OF CANON'S | 50.5(61) | Mr.Jose Joseph | Aditya K |
The Weight Raised :Nil |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.