(MONS0ON)RACE Meeting 2nd day, Friday, 26 Aug 2022
Sl No: 12 The Full Speed Plate - Horse Rated 20 to 45 DIV - 1 - 20 to 45 (Handicap) Distance: 1100 Meters
SNo | Horse | Weight(Rating) | Owner | Trainer |
---|---|---|---|---|
1 | MAYBURY | 62.5(45) | Mr.Kersi H.Vachha | Bobby M |
2 | SMART CADILLAC | 62(44) | Col.Kuldeep Singh Garcha | Pratap Kamath M |
3 | FLYING FALCON | 60(40) | Mr. Girish.S | Prashanth Pawar |
4 | SHIVALIK STYLE | 57(34) | Mr.Dayananda.B.M | Vishal Yadav |
5 | SULTAN SWORD | 57(34) | Mr.J.S.Lokesh | Tejaswi P C |
6 | VENEZUELA | 56.5(33) | Mr.B.E.Vasanth Kumar | Tejaswi P C |
7 | D DURGA | 56(32) | Swiss Stud & Livestock Pvt.Ltd. | Vikram Appachu |
8 | LEAD SINGER | 55.5(31) | Mr.B.P.Devaraja | Johnson S M |
9 | COUNTRY'S DELIGHT | 55(30) | Country Stud Farms LLP | Feroz M Khan |
10 | SUPER SEXY | 55(30) | M/s.Benhur Bhastekar & Sunil Santhosh Serrao | Helleal |
11 | VIJAYA FALCON | 55(30) | Mr.Aravind Raj.M & Vijaya Empire Farm Pvt.Ltd. | Joseph |
The Weight Raised :Nil |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.