(MONS0ON)RACE Meeting 2nd day, Friday, 26 Aug 2022
Sl No: 9 The Full Speed Plate - Horse Rated 20 to 45 DIV - 2 - 20 to 45 (Handicap) Distance: 1100 Meters
SNo | Horse | Weight(Rating) | Owner | Trainer |
---|---|---|---|---|
1 | BONITO | 60(32) | Mr.Suchit Jayaraj Shah | Bobby M |
2 | LEAD THE WAY | 59(30) | Col.Kuldeep Singh Garcha & Mr.P.M.Nanaiah | Pratap Kamath M |
3 | ROYAL CROWN | 59(30) | Vijaya Empire Farm Pvt.Ltd. | Tejaswi P C |
4 | SUPREME ANGEL | 59(30) | Mr.Sandip Santaji Desai | Vinesh |
5 | ORIENTAL LILY | 58(28) | Manjri Horse Breed's Farm Pvt.Ltd. Rep by Shapoor P.Mistry | Eshwer M |
6 | TWIN FLAME | 58(28) | Swiss Stud & Livestock Pvt.Ltd. | Vikram Appachu |
7 | EWANDOR | 57.5(27) | Mr.Raghavendra.N | Vikram Appachu |
8 | SHOOTING VENUS | 57.5(27) | Dr.M.A.M.Ramaswamy Chettiar of Chettinad Charitable Trust | Dinesh Pujar |
9 | ENRICHMENT | 57(26) | Ms.Beena Rawath | Ramesh S |
10 | COUNTRY'S MAJOR | 56(24) | Country Stud Farms LLP | Feroz M Khan |
11 | INFINITE GRACE | 56(24) | M/s.Girish Dharmu Tekchandani & Abhijith Kale Gowda | Joseph |
The Weight Raised :4.00Kg |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.