Mysore Winter Races 2025 Meeting 3rd day, Wednesday, 03 Dec 2025
Sl No: 16 The Sahyadri Plate - Horse Rated 20 to 45 DIV - 2 - 20 to 45 (Handicap) Distance: 1400 Meters
| SNo | Horse | Weight | Rating | Jockey | Allow | whip | Trainer | SH | Eqp |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NATURAL SPEED | 60 | 40 | Ankit Pal | Mansoor Khan | al | TS,BLK,CNB,HD | ||
| 2 | SIRA | 57.5 | N.Darshan | Mandanna K S | al | TS,BLK,BB,CNB | |||
| 3 | NOZOMI | 56.5 | K.Mukesh Kumar(HYD) | Suraj Prasad Shaw | al | TS,CNB | |||
| 4 | OCEAN OF GRACE | 56 | S.Imran | Ganesh J | al | HD,TS | |||
| 5 | COORG HILLS | 55 | C.A.Brisson | Surender G T | al | BLK,CNB | |||
| 6 | MISS SULTANA | 55 | Koshi Kumar | Himanshu | al | ||||
| 7 | GOLDEN BEAST | 53 | Shah Alam | Bobby M | hal | DB,TS,HD | |||
| 8 | SATIN LASS | 53 | Bharat Mal | Majid Khan | al | PB,TS | |||
| 9 | TRUMP BABY | 53 | B.Darshan Anthony | Bipin V Salvi | al | TS,BB | |||
| 10 | WILD CHILD | 53 | Anil Baandal | Bobby M | al | TS | |||
| 11 | MASTERCRAFT | 52.5 | 25 | B.Nikhil | Yogesh R | hal | TS | ||
| 12 | FREE TO WIN | 51 | 22 | Mukesh Kumar(MYS) | Somashekar K | hal | BLK,TS,HD |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.