Mysore Winter Races 2025 Meeting 3rd day, Wednesday, 03 Dec 2025
Sl No: 1 The Dr.R.Rajendra Prasad Memorial Trophy - Horse Rated 80 and above (Handicap) Distance: 1200 Meters
| SNo | Horse | Age | Trainer | Owner | Sex |
|---|---|---|---|---|---|
| 1 | ALDGATE | 6 | Arjun Mangalorkar | M/s.Haider Soomar, Rajan Aggarwal & Gautam Agarwal | g |
| 2 | CZAR | 5 | Arjun Mangalorkar | Rapar's Galloping Stars LLP & Blazing Saddles(PF) | h |
| 3 | DECACORN | 5 | Ruban P | Mr.Purushotham.B.K | g |
| 4 | GOLD KITE | 6 | Aditya K | Mr.Kunal N.Sharma | m |
| 5 | PURE FOR SURE | 5 | Vinesh V Naik | Mrs.Preeti C.Shah & Mr.K.M.Shah | m |
| 6 | SANTORINO | 6 | Dhyan Subbaiah K | Mr.Rahul | g |
| 7 | TOM CRUISER | 5 | Helleal Moses R | M/s.Benhur Bhastekar & Sunil Santhosh Serrao | g |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.